| Rank | Bookrunner | Value $m | No. | %share |
| 1 | Deutsche Bank | 20,982 | 87 | 18.7 |
| 2 | BNP Paribas | 16,582 | 102 | 16.5 |
| 3 | JPMorgan | 16,277 | 51 | 9.7 |
| 4 | Credit Agricole CIB | 15,063 | 64 | 9.3 |
| 5 | SG Corporate & IB | 13,111 | 63 | 4.7 |
| 6 | Commerzbank Group | 12,936 | 90 | 3.1 |
| 7 | RBS | 12,865 | 62 | 3.1 |
| 8 | Citi | 12,451 | 60 | 2.9 |
| 9 | UniCredit | 12,282 | 77 | 2.8 |
| 10 | Bank of America Merrill Lynch | 10,453 | 27 | 2.5 |
| Source: Dealogic | ||||
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.