return to the |
||
| Physical Gold | ||
| Rank | Bank | Weighted average |
| 1 | ICBC | 5.88 |
| 2 | Guangdong Development Bank | 5.39 |
| 3 | Bank of China | 5.30 |
| 4 | Agricultural Bank of China | 4.88 |
| 5 | China Merchants Bank | 4.79 |
| 6 | Shanghai Pudong Development Bank | 4.67 |
| 7 | Bank of Communications | 4.61 |
| 8 | Minsheng Bank | 4.59 |
| 9 | China Citic Bank | 4.29 |
| 10 | China Construction Bank | 4.22 |
| Regional breakdown | ||
| SHANGHAI AREA | ||
| 1 | ICBC | 5.61 |
| 2 | Bank of China | 5.24 |
| 3 | China Merchants Bank | 4.91 |
| 4 | Agricultural Bank of China | 4.81 |
| 5 | Bank of Communications | 4.67 |
| BEIJING AREA | ||
| 1 | ICBC | 6.12 |
| 2 | Agricultural Bank of China | 5.87 |
| 3 | Minsheng Bank | 4.92 |
| 4 | China Merchants Bank | 4.78 |
| 5 | Bank of China | 4.71 |
| GUANGZHOU AREA | ||
| 1 | ICBC | 6.06 |
| 2 | China Merchants Bank | 6.00 |
| 3 | Bank of China | 5.61 |
| 4 | Guangdong Development Bank | 5.27 |
| 5 | Agricultural Bank of China | 2.42 |
| JIANGSU PROVINCE | ||
| 1 | ICBC | 6.18 |
| 2 | Guangdong Development Bank | 6.00 |
| 3 | Agricultural Bank of China | 4.88 |
| 4 | Bank of China | 4.61 |
| 5 | Bank of East Asia | 4.00 |
| SHANDONG PROVINCE | ||
| 1 | ICBC | 6.10 |
| 2 | Guangdong Development Bank | 6.00 |
| 3 | Shenzen Development Bank | 5.50 |
| 4 | Bank of Communications | 5.00 |
| 5 | Bank of China | 4.91 |
| HENAN PROVINCE | ||
| 1 | ICBC | 6.50 |
| 2 | Bank of Communications | 5.79 |
| 3 | China Citic Bank | 5.70 |
| 4 | Huaxia Bank | 5.25 |
| 5 | Bank of East Asia | 5.00 |
| LIAONING PROVINCE | ||
| 1 | Guangdong Development Bank | 6.83 |
| 2 | Bank of China | 6.50 |
| 3 | Shanghai Pudong Development Bank | 6.25 |
| 4 | China Construction Bank | 5.07 |
| 5 | Bank of East Asia | 4.92 |
| REST OF CHINA | ||
| 1 | Minsheng Bank | 5.83 |
| 2 | Bank of China | 5.76 |
| 3 | ICBC | 5.59 |
| 4 | Agricultural Bank of China | 5.32 |
| 5 | Bank of Communications | 4.83 |
