return to the |
|||||
| Best managed company overall | |||||
| No. of companies cited: 127 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | AmBev | 5.40% | Brazil | Food and drink | |
| 2= | 4 | Itau Unibanco | 3.92% | Brazil | Banking and financial |
| 2= | 2 | Vale (CVRD) | 3.92% | Brazil | Metals and mining |
| 4 | Ecopetrol | 3.28% | Colombia | Oil and gas | |
| 5 | Bancolombia | 2.86% | Colombia | Banking and financial | |
| 6 | Wal-Mart de México | 2.65% | Mexico | Retail | |
| 7 | Falabella | 2.54% | Chile | Retail | |
| 8 | Brasil Foods | 2.44% | Brazil | Consumer goods/Food and drink | |
| 9= | Grupo de Inversiones Suramericana | 2.33% | Colombia | Banking and financial | |
| 9= | 3 | LAN Airlines | 2.33% | Chile | Airlines and airports |
| 9= | Ultrapar | 2.33% | Brazil | Conglomerates | |
| Most convincing and coherent strategy | |||||
| No. of companies cited: 131 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | AmBev | 4.89% | Brazil | Food and drink | |
| 2 | Ecopetrol | 3.84% | Colombia | Oil and gas | |
| 3= | Grupo de Inversiones Suramericana | 3.26% | Colombia | Banking and financial | |
| 3= | 2 | Vale (CVRD) | 3.26% | Brazil | Metals and mining |
| 5 | Itau Unibanco | 2.79% | Brazil | Banking and financial | |
| 6 | Brasil Foods | 2.68% | Brazil | Consumer goods/Food and drink | |
| 7 | Ultrapar | 2.21% | Brazil | Conglomerates | |
| 8 | Wal-Mart de México | 2.10% | Mexico | Retail | |
| 9 | Localiza Rent a Car | 1.98% | Brazil | Retail | |
| 10 | TIM Brasil | 1.86% | Brazil | Telecoms | |
| Highest standard of corporate governance | |||||
| No. of companies cited: 114 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | 3 | Ecopetrol | 3.69% | Colombia | Oil and gas |
| 2 | Natura Cosméticos | 3.56% | Brazil | Consumer goods | |
| 3= | Bancolombia | 3.07% | Colombia | Banking and financial | |
| 3= | Itau Unibanco | 3.07% | Brazil | Banking and financial | |
| 5 | Ultrapar | 2.95% | Brazil | Conglomerates | |
| 6 | Femsa | 2.83% | Mexico | Food and drink | |
| 7 | CCR – Companhia de Concessões Rodoviárias | 2.58% | Brazil | Transport and shipping | |
| 8= | Vale (CVRD) | 2.33% | Brazil | Metals and mining | |
| 8= | Wal-Mart de México | 2.33% | Mexico | Retail | |
| 10 | 2 | Falabella | 2.21% | Chile | Retail |
| Most transparent accounts | |||||
| No. of companies cited: 123 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | Bancolombia | 4.47% | Colombia | Banking and financial | |
| 2 | 2 | Ecopetrol | 3.11% | Colombia | Oil and gas |
| 3 | Lojas Renner | 2.71% | Brazil | Retail | |
| 4= | AmBev | 2.57% | Brazil | Food and drink | |
| 4= | Ultrapar | 2.57% | Brazil | Conglomerates | |
| 4= | 1 | Vale (CVRD) | 2.57% | Brazil | Metals and mining |
| 7 | Wal-Mart de México | 2.17% | Mexico | Retail | |
| 8= | Localiza Rent a Car | 2.03% | Brazil | Retail | |
| 8= | CCR – Companhia de Concessões Rodoviárias | 2.03% | Brazil | Transport and shipping | |
| 10 | Itau Unibanco | 1.89% | Brazil | Banking and financial | |
| Most accessible senior management | |||||
| No. of companies cited: 156 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | 1 | Lojas Renner | 2.79% | Brazil | Retail |
| 2 | Bancolombia | 2.52% | Colombia | Banking and financial | |
| 3 | Banorte | 2.12% | Mexico | Banking and financial | |
| 4 | Grupo de Inversiones Suramericana | 1.99% | Colombia | Banking and financial | |
| 5 | Itau Unibanco | 1.86% | Brazil | Banking and financial | |
| Most useful and informative website | |||||
| No. of companies cited: 123 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | Bancolombia | 4.03% | Colombia | Banking and financial | |
| 2= | Gerdau | 2.82% | Brazil | Iron and steel | |
| 2= | Vale (CVRD) | 2.82% | Brazil | Metals and mining | |
| 4= | Itau Unibanco | 2.42% | Brazil | Banking and financial | |
| 4= | Petrobras | 2.42% | Brazil | Oil and gas | |
| Most improved | |||||
| No. of companies cited: 135 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | Ecopetrol | 3.55% | Colombia | Oil and gas | |
| 2= | Brasil Foods | 3.17% | Brazil | Consumer goods/Food and drink | |
| 2= | Pacific Rubiales | 3.17% | Colombia | Oil and gas | |
| 4 | Grupo de Inversiones Suramericana | 2.54% | Colombia | Banking and financial | |
| 5= | TIM Brasil | 2.41% | Brazil | Telecoms | |
| 5= | Almacenes Exito | 2.41% | Colombia | Retail | |
| Best small company | |||||
| No. of companies cited: 95 | |||||
| 2012 | 2011 | Score | Country | Sector | |
| 1 | Iochpe-Maxion | 3.57% | Brazil | Autos and automotive parts, Rail | |
| 2 | TABLEMAC | 3.13% | Colombia | Lumber and wood | |
| 3= | Arezzo&Co | 2.90% | Brazil | Retail | |
| 3= | Constructora Conconcreto | 2.90% | Colombia | Construction | |
| 5 | TOTVS | 2.68% | Brazil | IT & Software | |
