return to the |
||||
| Airlines and aviation | ||||
| No. of companies cited:11 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 1 | LAN Airlines | 29.41% | Chile |
| 2 | Copa Airlines | 16.18% | Panama | |
| 3 | GOL | 13.24% | Brazil | |
| 4 | TAM | 9.56% | Brazil | |
| 5 | 2= | Asur | 8.82% | Mexico |
| Autos and auto parts | ||||
| No. of companies cited:3 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | Marcopolo | 46.81% | Brazil | |
| 2 | Iochpe-Maxion | 31.91% | Brazil | |
| 3 | Randon S.A. – Implementos e Participacoes | 21.28% | Brazil | |
| Banking and financial | ||||
| No. of companies cited:34 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 1 | Itau Unibanco | 15.77% | Brazil |
| 2 | 2= | Bancolombia | 13.85% | Colombia |
| 3 | Bradesco | 10.00% | Brazil | |
| 4 | Banco Santander-Chile | 8.46% | Chile | |
| 5 | Banorte | 4.62% | Mexico | |
| Chemicals/Petrochemicals | ||||
| No. of companies cited:3 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 2 | Braskem | 42.11% | Brazil |
| 2 | 1 | Ultrapar | 36.84% | Brazil |
| 3 | Mexichem | 21.05% | Mexico | |
| Conglomerates | ||||
| No. of companies cited:10 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | Grupo de Inversiones Suramericana | 31.91% | Colombia | |
| Construction | ||||
| No. of companies cited:19 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | Eztec | 11.72% | Brazil | |
| 2 | PDG Realty | 10.16% | Brazil | |
| 3 | MRV | 7.81% | Brazil | |
| Consumer goods | ||||
| No. of companies cited:30 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 2 | AmBev | 14.08% | Brazil |
| 2 | 3 | Brasil Foods | 13.11% | Brazil |
| 3 | Lojas Renner | 7.28% | Brazil | |
| IT/Software/Technology | ||||
| No. of companies cited:5 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 2 | TOTVS | 65.96% | Brazil |
| 2 | Mercado Libre | 12.77% | Argentina | |
| 3 | 1 | Sonda | 8.51% | Colombia |
| Media/Communications | ||||
| No. of companies cited:5 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 1 | Televisa | 30.43% | Mexico |
| Metals and mining | ||||
| No. of companies cited:8 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | Vale (CVRD) | 43.24% | Brazil | |
| 2 | 1 | Gerdau | 24.32% | Brazil |
| 3= | Codelco | 8.11% | Chile | |
| 3= | MMX Mineração & Metálicos | 8.11% | Brazil | |
| Oil and gas | ||||
| No. of companies cited:16 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | 3 | OGX Petroleo e Gas Participacoes | 21.60% | Brazil |
| 2 | Ecopetrol | 20.00% | Colombia | |
| 3 | 1 | Pacific Rubiales | 15.20% | Colombia |
| Pharmaceuticals | ||||
| No. of companies cited:5 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | Raia Drogasil | 35.00% | Brazil | |
| Property | ||||
| No. of companies cited:13 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | BR Properties | 17.19% | Brazil | |
| 2 | BR Malls | 15.63% | Brazil | |
| 3 | Inversiones y Representaciones (Irsa) | 12.50% | Argentina | |
| Telecoms cellular | ||||
| No. of companies cited:7 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | TIM Brasil | 41.27% | Brazil | |
| 2 | 1 | América Móvil | 15.87% | Mexico |
| 3 | Telefónica Brasil | 12.70% | Brazil | |
| Telecoms fixed | ||||
| No. of companies cited:8 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | Telefónica Brasil | 45.83% | Brazil | |
| Transport and shipping | ||||
| No. of companies cited:10 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | América Latina Logística (ALL) | 22.47% | Brazil | |
| 2 | CCR – Companhia de Concessões Rodoviárias | 15.73% | Brazil | |
| 3 | Tegma | 14.61% | Brazil | |
| 4 | EcoRodovias | 11.24% | Brazil | |
| 5= | Julio Simões Logística | 10.11% | Brazil | |
| 5= | Santos Brasil | 10.11% | Brazil | |
| Utilities | ||||
| No. of companies cited:24 | ||||
| 2012 | 2011 | Score | Country | |
| 1 | CPFL Energia | 13.64% | Brazil | |
