|
return to the |
|||||
| Bolivia | |||||
| No. of companies cited: 2 | |||||
| 2012 | 2011 | Score | Sector | ||
| 1 | Sociedad Boliviana de Cemento (SOBOCE) | 57.14% | Manufacturing | ||
| Brazil | |||||
| No. of companies cited: 45 | |||||
| 2012 | 2011 | Score | Sector | ||
| 1 | 1 | Vale (CVRD) | 8.42% | Metals and mining | |
| 2 | Bradesco | 6.40% | Banking and financial | ||
| 3 | AmBev | 6.06% | Food and drink | ||
| Chile | |||||
| No. of companies cited: 13 | |||||
| 2012 | 2011 | Score | Sector | ||
| 1= | Banco Santander-Chile | 22.34% | Banking and financial | ||
| 1= | LAN Airlines | 22.34% | Airlines and airports | ||
| 3 | Banco de Chile | 13.83% | Banking and financial | ||
| Colombia | |||||
| No. of companies cited: 17 | |||||
| 2012 | 2011 | Score | Sector | ||
| 1 | Bancolombia | 21.23% | Banking and financial | ||
| 2 | Ecopetrol | 20.67% | Oil and gas | ||
| 3 | Grupo de Inversiones Suramericana | 13.97% | Banking and financial | ||
| El Salvador | |||||
| No. | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
