|
return to the |
|||
| Euro transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 2,238 |
| 2 | 2 | Deutsche Bank | 1,188 |
| 3 | 3 | Citi | 661 |
| 4 | 7 | Bank of America Merrill Lynch | 378 |
| 5 | 4 | Commerzbank | 347 |
| 6 | 5 | Standard Chartered | 263 |
| 7 | Bank of China | 251 | |
| 8 | 10 | ING Group | 102 |
| 9 | 9 | JPMorgan | 94 |
| 10 | 6 | RBS | 86 |
| Dollar transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 3,042 |
| 2 | 2 | Citi | 1,090 |
| 3 | 3 | Deutsche Bank | 876 |
| 4 | 6 | Bank of America Merrill Lynch | 852 |
| 5 | 4 | JPMorgan | 503 |
| 6 | 5 | Standard Chartered | 358 |
| 7 | Bank of China | 295 | |
| 8 | 7 | Wells Fargo | 252 |
| 9 | 8 | Bank of New York Mellon | 151 |
| 10 | ANZ Banking Group | 75 | |
| Sterling transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 1,782 |
| 2 | 2 | Citi | 386 |
| 3 | 7 | Bank of America Merrill Lynch | 295 |
| 4 | 4 | RBS | 266 |
| 5 | 3 | Barclays | 250 |
| 6 | 6 | Deutsche Bank | 198 |
| 7 | 5 | Standard Chartered | 189 |
| 8 | Bank of China | 171 | |
| 9 | JPMorgan | 73 | |
| 10 | Industrial & Commercial Bank of China | 35 | |
| Yen transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 1,549 |
| 2 | 2 | Bank of Tokyo-Mitsubishi UFJ | 636 |
| 3 | 4 | Sumitomo Mitsui Banking Corporation | 392 |
| 4 | 3 | Citi | 385 |
| 5 | 9 | Bank of America Merrill Lynch | 316 |
| 6 | 5 | Mizuho Banking Corporation | 261 |
| 7 | 7 | Deutsche Bank | 190 |
| 8 | Bank of China | 183 | |
| 9 | 6 | Standard Chartered | 181 |
| 10 | 10 | JPMorgan | 75 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
