|
return to the |
|||
| Euro transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Citi | 306 |
| 2 | 2 | Deutsche Bank | 246 |
| 3 | 3 | HSBC | 140 |
| 4 | 5 | Barclays | 72 |
| 5 | 4 | Commerzbank | 60 |
| Dollar transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Citi | 475 |
| 2 | 2 | HSBC | 212 |
| 3 | 3 | Deutsche Bank | 179 |
| 4 | Bank of America Merrill Lynch | 91 | |
| 5 | 5 | JPMorgan | 87 |
| Sterling transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Citi | 200 |
| 2 | 2 | HSBC | 152 |
| 3 | 3 | Barclays | 73 |
| 4 | 4 | RBS | 66 |
| 5 | Deutsche Bank | 60 | |
| Yen transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 4 | Citi | 105 |
| 2 | 3 | HSBC | 59 |
| 3 | 1 | Bank of Tokyo-Mitsubishi UFJ | 54 |
| 4 | 5 | Deutsche Bank | 40 |
| 5 | Mizuho Banking Corporation | 29 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
