|
return to the |
|||
| Euro transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Deutsche Bank | 273 |
| 2 | 3 | HSBC | 196 |
| 3 | 4 | Commerzbank | 140 |
| 4 | 2 | Citi | 139 |
| 5 | 5 | BBVA | 33 |
| Dollar transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Citi | 344 |
| 2 | 3 | HSBC | 268 |
| 3 | 2 | Deutsche Bank | 199 |
| 4 | 4 | Bank of America Merrill Lynch | 151 |
| 5 | 5 | JPMorgan | 127 |
| Sterling transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 189 |
| 2 | 3= | Citi | 79 |
| 3 | 5 | Deutsche Bank | 51 |
| 4 | 3= | RBS | 49 |
| 5 | 2 | Barclays | 46 |
| Yen transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 4 | HSBC | 109 |
| 2 | 1 | Bank of Tokyo-Mitsubishi UFJ | 66 |
| 3 | 3 | Citi | 65 |
| 4 | Mizuho Banking Corporation | 50 | |
| 5 | 2 | Sumitomo Mitsui Banking Corporation | 43 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
