|
return to the |
|||
| Western Europe | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | Deutsche Bank | 5,846 |
| 2 | 4 | RBS | 4,049 |
| 3 | 5 | BNP Paribas | 4,009 |
| 4 | 1 | Citi | 3,614 |
| 5 | 3 | HSBC | 3,088 |
| 6 | 7 | UniCredit | 2,639 |
| 7 | 6 | Commerzbank | 2,586 |
| 8 | 8 | Bank of America Merrill Lynch | 2,540 |
| 9 | 10= | Société Générale | 1,274 |
| 10 | ING Group | 1,116 | |
| Nordic & Baltic | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | Nordea | 261 |
| 2 | 1 | SEB | 172 |
| 3 | 3 | Danske Bank | 148 |
| 4 | RBS | 120 | |
| 5 | 5 | HSBC | 109 |
| Central & Eastern Europe | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | UniCredit | 1,895 |
| 2 | 1 | Citi | 1,812 |
| 3 | 4 | Deutsche Bank | 1,500 |
| 4 | 3 | HSBC | 1,406 |
| 5 | 6 | RBS | 768 |
| 6 | 5 | BNP Paribas | 753 |
| 7 | 8 | Société Générale | 498 |
| 8 | 9 | Commerzbank | 480 |
| 9 | Bank of America Merrill Lynch | 329 | |
| 10 | RBI | 275 | |
| North America | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | Bank of America Merrill Lynch | 2,159 |
| 2 | 3 | HSBC | 1,925 |
| 3 | 1 | Citi | 1,707 |
| 4 | 4 | JPMorgan | 771 |
| 5 | 5 | Deutsche Bank | 383 |
| 6 | 7 | Wells Fargo | 293 |
| 7 | 9 | Bank of Nova Scotia | 286 |
| 8 | BNP Paribas | 202 | |
| 9 | RBS | 186 | |
| 10 | Commerzbank | 122 | |
| Latin America | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Citi | 767 |
| 2 | 2 | HSBC | 540 |
| 3 | 3 | Itaú BBA | 356 |
| 4 | 5 | Santander | 219 |
| 5 | 4 | BBVA | 108 |
| 6 | 6 | Bank of America Merrill Lynch | 107 |
| 7 | Deutsche Bank | 76 | |
| 8 | 10 | JPMorgan | 74 |
| 9 | BNP Paribas | 58 | |
| 10 | Standard Bank | 56 | |
| Asia | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 13,050 |
| 2 | 2 | Citi | 6,177 |
| 3 | 7 | Deutsche Bank | 2,410 |
| 4 | 5 | Bank of America Merrill Lynch | 2,080 |
| 5 | 4 | BNP Paribas | 1,779 |
| 6 | 3 | Standard Chartered | 1,751 |
| 7 | 6 | Bank of China | 1,622 |
| 8 | Industrial & Commercial Bank of China | 756 | |
| 9 | 8 | RBS | 727 |
| 10 | HDBank | 615 | |
| Middle East | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 4,271 |
| 2 | 2 | Citi | 2,189 |
| 3 | ADCB | 674 | |
| 4 | 3 | Standard Chartered | 659 |
| 5 | 4 | BNP Paribas | 430 |
| Africa | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Citi | 1,376 |
| 2 | 5 | HSBC | 494 |
| 3 | 2 | Barclays | 310 |
| 4 | BNP Paribas | 231 | |
| 5 | 3 | Standard Chartered | 211 |
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.
