| Pos. | Bookrunner | Value $m | Deals | % Share |
| 1 | State Bank of India | 10,794 | 22 | 16.7 |
| 2 | Bank of China Ltd | 6,947 | 35 | 10.7 |
| 3 | KDB | 4,403 | 11 | 6.8 |
| 4 | ANZ | 3,765 | 19 | 5.8 |
| 5 | Westpac | 2,573 | 13 | 4.0 |
| 6 | AXIS Bank | 2,501 | 7 | 3.9 |
| 7 | National Australia Bank | 2,429 | 9 | 3.8 |
| 8 | Bank of Taiwan | 2,139 | 25 | 3.3 |
| 9 | Standard Chartered Bank | 1,860 | 16 | 2.9 |
| 10 | Sumitomo Mitsui Financial Group | 1,455 | 6 | 2.2 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access