|
return to the Euromoney Latin American Best Managed Companies: Results index |
||||
| Airlines and aviation | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | 2= | LAN Airlines | 25.00% | Chile |
| 2= | 7= | Aeroportuario del Sureste (Asur) | 13.46% | Mexico |
| 2= | 6 | OMA – Grupo Aeroportuario del Centro Norte | 13.46% | Mexico |
| Banking and financial | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | Itaú Unibanco | 19.02% | Brazil | |
| 2= | Banco Bilbao Vizcaya Argentaria | 10.87% | Mexico/Argentina | |
| 2= | 2 | Bancolombia | 10.87% | Colombia |
| Chemicals/Petrochemicals | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | Ultrapar | 42.86% | Brazil | |
| 2 | Braskem | 32.14% | Brazil | |
| 3 | Empresas CMPC | 14.29% | Chile | |
| Conglomerates | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | Grupo Aval | 35.00% | Colombia | |
| Construction | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | 9 | Corporación Geo | 19.40% | Mexico |
| 2 | 10= | Urbi Desarrollos Urbanos | 13.43% | Mexico |
| 3 | 1 | Empresas ICA | 8.96% | Mexico |
| Consumer goods | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | 2 | Wal-Mart de México | 14.58% | Mexico |
| 2 | 4= | AmBev | 10.42% | Brazil |
| 3 | Brasil Foods | 8.33% | Brazil | |
| IT/Software/Technology | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | 2 | Sonda | 43.75% | Colombia |
| 2 | 1 | TOTVS | 25.00% | Brazil |
| 3 | TIVIT | 18.75% | Brazil | |
| Media/Communications | ||||
| 2011 | 2010 | Entity | Score | Country |
| 1 | 1 | Televisa | 38. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
