|
return to the |
||
| Ability to deal with large transactions/volumes | ||
| 2011 | Entity | Score |
| 1 | Goldman Sachs | 5.91 |
| 2 | Deutsche Bank | 5.88 |
| 3 | RBS | 5.87 |
| Back-office capabilities | ||
| 2011 | Entity | Score |
| 1= | HSBC | 5.48 |
| 1= | UBS | 5.48 |
| 3 | BNP Paribas | 5.47 |
| Economic research | ||
| 2011 | Entity | Score |
| 1 | Goldman Sachs | 5.97 |
| 2 | JPMorgan | 5.68 |
| 3 | Barclays Capital | 5.63 |
| Electronic execution/Trading platform | ||
| 2011 | Entity | Score |
| 1 | Barclays Capital | 5.73 |
| 2 | Deutsche Bank | 5.63 |
| 3 | UBS | 5.44 |
| Liquidity consistency | ||
| 2011 | Entity | Score |
| 1= | HSBC | 5.66 |
| 1= | RBS | 5.66 |
| 3 | JPMorgan | 5.65 |
| Market research/Strategy | ||
| 2011 | Entity | Score |
| 1 | Goldman Sachs | 5.91 |
| 2 | JPMorgan | 5.72 |
| 3 | Barclays Capital | 5.71 |
| Pricing | ||
| 2011 | Entity | Score |
| 1 | Morgan Stanley | 5.81 |
| 2 | UBS | 5.75 |
| 3 | RBS | 5.71 |
| Sales coverage/Client service | ||
| 2011 | Entity | Score |
| 1 | HSBC | 6.19 |
| 2 | RBS | 6.04 |
| 3 | BNP Paribas | 6.00 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
