|
|
|||
| Western Europe | |||
| 2011 | 2010 | Entity | Score |
| 1 | 2 | Société Générale | 934 |
| 2 | 6 | Morgan Stanley | 831 |
| 3 | 1 | Barclays Capital | 822 |
| 4 | 3 | JPMorgan | 811 |
| 5 | 5 | BNP Paribas | 688 |
| 6 | 4 | Deutsche Bank | 593 |
| 7 | 7 | UniCredit | 461 |
| 8 | 11 | Bank of America Merrill Lynch | 354 |
| 9 | 16 | Credit Suisse | 334 |
| 10 | 15 | HSBC | 321 |
| 11 | 13 | UBS | 279 |
| 12 | 9= | Goldman Sachs | 261 |
| 13 | 14 | Citi | 256 |
| 14 | 8 | RBS | 248 |
| 15 | 12 | Commerzbank | 215 |
| 16 | 9= | Crédit Agricole CIB | 213 |
| 17 | 17 | Nomura | 191 |
| 18 | Natixis | 130 | |
| 19 | 19 | Landesbank Baden-Wurttemberg (LBBW) | 89 |
| 20 | DZ Bank | 77 | |
| North America | |||
| 2011 | 2010 | Entity | Score |
| 1 | 1 | Barclays Capital | 127 |
| 2 | 2 | JPMorgan | 91 |
| 3 | 3 | Société Générale | 78 |
| 4 | 5= | Morgan Stanley | 69 |
| 5 | 4 | Bank of America Merrill Lynch | 61 |
| 6 | 5= | Goldman Sachs | 54 |
| 7 | 16= | Credit Suisse | 52 |
| 8 | 9= | Deutsche Bank | 48 |
| 9 | 7= | UBS | 47 |
| 10 | 9= | Citi | 36 |
| Asia | |||
| 2011 | 2010 | Entity | Score |
| 1 | 12= | Société Générale | 61 |
| 2 | 1 | Barclays Capital | 45 |
| 3 | 2 | UBS | 44 |
| 4= | 3= | JPMorgan | 40 |
| 4= | 9 | RBS | 40 |
| 6= | 6= | Citi | 38 |
| 6= | 6= | Deutsche Bank | 38 |
| 8 | 8 | Nomura | 33 |
| 9 | 15= | Credit Suisse | 30 |
| 10 | 11 | HSBC | 19 |
| Central and Eastern Europe | |||
| 2011 | 2010 | Entity | Score |
| 1 | 7 | Société Générale | 46 |
| 2 | HSBC | 24 | |
| 3 | 2 | JPMorgan | 16 |
| 4 | 4 | Goldman Sachs | 15 |
| 5= | 3 | Barclays Capital | 14 |
| 5= | 1 | UniCredit | 14 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
