|
|
|||
|
return to the |
|||
| Western Europen | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | Citi | 3672 |
| 2 | 1 | Deutsche Bank | 3388 |
| 3 | 3 | HSBC | 2848 |
| 4 | 5 | RBS | 2396 |
| 5 | 4 | BNP Paribas | 2052 |
| 6 | 6 | Commerzbank | 1235 |
| 7 | 8 | UniCredit | 1212 |
| 8 | 9 | Bank of America Merrill Lynch | 1178 |
| 9 | 13 | Barclays | 591 |
| 10= | 10 | Société Générale | 569 |
| 10= | 16 | UBS | 569 |
Western Europe I Nordic & Baltic I Central and Eastern Europe I North America I Latin America I Asia I Middle East I Africa
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
