|
return to the |
|||
| All transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 11747 |
| 2 | 1 | Citi | 9970 |
| 3 | 3 | Deutsche Bank | 8535 |
| 4 | 4 | Standard Chartered | 2582 |
| 5 | 5 | JPMorgan | 2452 |
| 6 | 9 | Barclays | 2157 |
| 7 | 8 | RBS | 2112 |
| 8 | 6 | Commerzbank | 1943 |
| 9 | 7 | Bank of Tokyo-Mitsubishi UFJ | 1929 |
| 10 | 10 | Bank of America Merrill Lynch | 1793 |
| 11 | 11 | Wachovia Bank | 1218 |
| 12 | 12 | Bank of New York Mellon | 1197 |
| 13 | 13 | Sumitomo Mitsui Banking Corp | 1144 |
| 14 | 14 | BNP Paribas | 1032 |
| 15 | 15 | Mizuho Banking Corp | 543 |
| 16 | 16 | UniCredit | 517 |
| 17 | 17 | Société Générale | 511 |
| 18 | 19 | ING Group | 398 |
| 19 | 28 | UBS | 337 |
| 20 | 22 | Bank of China | 302 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
