|
|
|||
|
|||
|
return to the |
|||
| Euro transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 307 |
| 2 | 2 | Deutsche Bank | 271 |
| 3 | 3 | HSBC | 131 |
| 4 | 4 | Commerzbank | 65 |
| 5 | 7= | Barclays | 44 |
| Dollar transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 480 |
| 2 | 2 | HSBC | 185 |
| 3 | 3 | Deutsche Bank | 175 |
| 4 | 4 | Standard Chartered | 99 |
| 5 | 7 | JPMorgan | 82 |
| Sterling transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 156 |
| 2 | 2 | HSBC | 121 |
| 3 | 3 | Barclays | 91 |
| 4 | 5 | RBS | 55 |
| 5 | 6 | Standard Chartered | 52 |
| Yen transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | Bank of Tokyo-Mitsubishi UFJ | 80 |
| 2 | 6 | Sumitomo Mitsui Banking Corp | 65 |
| 3 | 3 | HSBC | 62 |
| 4 | 1 | Citi | 48 |
| 5 | 4 | Deutsche Bank | 43 |
