|
|
|||
|
|||
|
return to the |
|||
| Euro transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 457 |
| 2 | 3 | Deutsche Bank | 382 |
| 3 | 1 | Citi | 356 |
| 4 | 4 | Commerzbank | 131 |
| 5 | 7 | BNP Paribas | 55 |
| Dollar transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 630 |
| 2 | 1 | Citi | 575 |
| 3 | 3 | Deutsche Bank | 238 |
| 4 | 4 | JPMorgan | 124 |
| 5 | 5 | Standard Chartered | 107 |
| Sterling transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 378 |
| 2 | 1 | Citi | 188 |
| 3 | 3 | Barclays | 107 |
| 4 | 4 | RBS | 87 |
| 5 | 5= | Deutsche Bank | 57 |
| Yen transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 193 |
| 2 | 3 | Bank of Tokyo-Mitsubishi UFJ | 132 |
| 3 | 1 | Citi | 122 |
| 4 | 4 | Sumitomo Mitsui Banking Corp | 101 |
| 5= | 7 | Mizuho Banking Corp | 46 |
| 5= | 5 | Deutsche Bank | 46 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
