|
|
|||
|
|||
|
return to the |
|||
| Euro transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Deutsche Bank | 216 |
| 2 | 2 | Citi | 154 |
| 3 | 3 | HSBC | 92 |
| 4 | 4 | Commerzbank | 61 |
| 5 | 5 | BBVA | 42 |
| Dollar transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 310 |
| 2 | 2 | Deutsche Bank | 147 |
| 3 | 3 | HSBC | 135 |
| 4 | 5 | Bank of America Merrill Lynch | 108 |
| 5 | 6 | JPMorgan | 104 |
| Sterling transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 107 |
| 2 | 6 | Barclays | 69 |
| 3= | 1 | Citi | 55 |
| 3= | 4 | RBS | 55 |
| 5 | 3 | Deutsche Bank | 43 |
| Yen transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | Bank of Tokyo-Mitsubishi UFJ | 86 |
| 2 | 5 | Sumitomo Mitsui Banking Corp | 56 |
| 3 | 1 | Citi | 50 |
| 4 | 4 | HSBC | 45 |
| 5 | 3 | Deutsche Bank | 33 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
