return to the |
||||
| Currencies G10 Trading – Spot/Forward | ||||
| ’11 | ’10 | Bank | Score | |
| 1 | 1= | Deutsche Bank | 5.83 | |
| 2= | 1= | Barclays Capital | 5.8 | |
| 2= | 9 | HSBC | 5.8 | |
| 4 | 5 | Citi | 5.77 | |
| 5 | 3 | Société Générale | 5.73 | |
| Currencies Emerging market Trading – Spot/Forward | ||||
| ’11 | ’10 | Bank | Score | |
| 1 | 8 | HSBC | 5.77 | |
| 2 | 2 | Deutsche Bank | 5.7 | |
| 3 | 3 | Citi | 5.67 | |
| 4 | 1 | Société Générale | 5.6 | |
| 5 | 5= | Barclays Capital | 5.58 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
