Country risk March 2001 results tables

Methodology

Country risk rankings
Ranking     Total score Political Risk Economic Performance Debt Indicators Debt in default or rescheduled Credit Ratings Access to bank finance Access to short-term finance Access to capital markets Discount on forfaiting
Mar-02 Sep-00 Country* Weighting: 100 25 25 10 10 10 5 5 5 5
1 1 Luxembourg   99.75 25 25 10 10 10 5 5 5 4.75
2 2 Switzerland   96.75 24.18 22.58 10 10 10 5 5 5 4.99
3 4 Norway   95.68 24.8 20.96 10 10 10 5 5 5 4.92
4 6 Denmark   94.68 24.53 20.42 10 10 9.79 5 5 5 4.94
5 3 United States   94.42 23.55 20.87 10 10 10 5 5 5 5
6 7 Germany   94.41 24.94 19.49 10 10 10 5 5 5 4.98
7 5 Netherlands   94.26 24.82 19.64 10 10 10 5 5 5 4.8
8 8 France   93.97 24.78 19.21 10 10 10 5 5 5 4.98
9 11 Finland   93.87 24.66 19.47 10 10 9.79 5 5 5 4.94
10 9 Austria   93.81 24.63 19.4 10 10 10 5 5 5 4.78
11 10 United Kingdom   93.31 24.92 18.41 10 10 10 5 5 5 4.98
12 12 Sweden   93.21 24.37 19.53 10 10 9.38 5 5 5 4.94
13 14 Singapore   92.68 23.61 20.19 10 10 9.58 5 5 5 4.3
14 15 Ireland   91.47 23.84 18.07 10 10 9.79 5 5 5 4.77
15 17 Canada   90.95 24.37 17.48 10 10 9.38 5 5 5 4.72
16 13 Japan   90.58 23.45 18.94 10 10 9.17 5 5 5 4.01
17 19 Spain   88.52 23.49 15.5 10 10 9.58 5 5 5 4.95
18 20 Italy   88.45 22.99 16.79 10 10 8.75 5 5 5 4.92
19 18 Australia   87.77 21.71 17.18 10 10 9.17 5 5 5 4.72
20 16 Belgium   86.54 23.71 18.88 10 10 9.17 0 5 5 4.78
21 21 Iceland   86.52 19.16 19.57 10 10 8.54 5 5 5 4.25
22 23 Portugal   86.1 23.31 13.98 10 10 9.38 5 5 5 4.43
23 22 New Zealand   85.95 22.13 14.72 10 10 9.38 5 5 5 4.72
24 29 Bermuda   83.14 19.26 20.14 10 10 8.75 5 5 5 0
25 25 Greece   82.35 21.63 14.19 10 10 7.5 5 5 5 4.02
26 24 Taiwan   81.58 20.93 15.35 10 10 8.75 5 5 3 3.54
27 28 United Arab Emirates   81.04 19.89 16.1 9.69 10 8.75 5 5 2.75 3.87
28 26 Hong Kong   80.79 19.81 17.08 10 10 7.08 5 4.29 4.5 3.04
29 30 Kuwait   77.15 18.72 16.61 9.87 10 6.67 5 4.29 2.34 3.66
30 27 Cyprus   75.92 18.51 12.21 9.85 10 7.5 5 4.29 5 3.57
31 32 Israel   74.97 17.72 14.72 10 10 7.08 5 4.11 3 3.34
32 40 Hungary   72.07 18.45 11.76 8.95 10 6.67 5 3.04 4 4.22
33 33 Slovenia   71.83 17.72 13.73 9.73 10 7.71 5 3.68 0 4.26
34 35 Qatar   71.06 16.76 15.07 9.22 10 5.31 5 4.29 1.75 3.66
35 31 Malta   70 19.56 10.53 10 10 7.08 0 4.29 5 3.55
36 39 Chile   69.63 18.26 11.5 9.07 10 6.88 3.02 3.39 3.33 4.18
37 34 Saudi Arabia   68.55 18.75 11.37 9.9 10 4.38 5 4.29 1 3.87
38 41 Bahrain   67.23 16.1 11.48 10 10 4.06 5 4.29 2.61 3.7
39 36 Brunei   67.1 17.08 17.52 10 10 0 5 5 2.5 0
40 48 Bahamas   65.55 16.91 10.1 10 10 6.25 5 4.29 3 0
41 43 Czech Republic   64.2 17.58 10.78 9.43 10 6.46 0 3.04 3.33 3.59
42 46 Mexico   63.83 15.96 10.37 9.22 10 4.58 2.28 3.48 3.83 4.1
43 44 Malaysia   63.78 16.42 10.86 9.52 10 5.83 1.24 3.13 3.5 3.28
44 55 Estonia   63.75 15.49 10.59 9.23 10 5.83 3.55 2.56 3 3.51
45 42 Poland   63.4 17.5 10.97 9.26 10 6.25 2.16 3.04 0 4.22
46 45 China   62.99 16.75 10.63 9.72 10 6.25 0 2.86 4 2.79
47 37 Korea South   62.53 17.23 12.71 9.75 10 5.83 0.15 2.32 1.5 3.05
48 38 Oman   61.23 16.6 11.53 9.66 10 5 0 3.39 1.39 3.66
49 47 Thailand   59.66 14.54 9.29 9.01 10 5.63 0.71 3.04 4 3.45
50 50 South Africa   59.14 14.84 9.45 9.59 10 5 0.11 3.66 2.92 3.56
51 53 Uruguay   59.08 14.11 10.29 9.22 10 4.79 0.24 4.2 3.25 2.98
52 51 Tunisia   58.29 14.08 8.93 9.18 10 5.21 0.43 3.39 3.25 3.83
53 62 Slovak Republic   56.91 13.73 9.88 9.29 10 4.38 1.51 2.14 3 2.98
54 49 Mauritius   56.59 15.18 8.36 9.3 10 5 0.01 3.21 3 2.52
55 70 Croatia   55.52 11.91 9.22 9.18 10 4.58 2.17 2.37 3.25 2.84
56 56 Morocco   55.32 13.35 7.29 9.08 10 4.38 0.49 2.95 4 3.79
57 59 India   54.71 13.69 8.16 9.54 10 3.96 0.03 3.21 2.5 3.62
58 66 Botswana   54.64 16 9.63 9.97 10 0 0 3.39 3 2.65
59 52 Barbados   54.53 16.24 6.08 9.64 10 6.56 0 4.02 2 0
60 54 Egypt   54.52 13.87 7.9 9.53 10 4.79 0.05 3.1 1.5 3.79
61 61 Latvia   54.48 12.65 9.4 9.27 10 5.42 0.24 2.14 3 2.37
62 60 Costa Rica   53.67 13.59 9.75 9.57 10 3.54 0 2.95 2.25 2.02
63 63 Philippines   53.55 11.78 7.63 9.27 10 4.38 0.42 3.21 4.33 2.52
64 67 Brazil   53.37 12 9.95 7.73 10 2.5 1.51 3.39 3.5 2.78
65 65 Panama   53.19 12.28 9.66 8.99 10 4.38 1.4 3.04 0.75 2.69
66 57 Argentina   53.18 11.45 9.33 8.16 10 2.92 1.23 4.38 3.5 2.21
67 69 Lithuania   52.98 12.08 9.26 9.49 10 4.38 0.27 2.28 2.5 2.74
68 58 Trinidad&Tobago   52.55 13.46 8.37 9.35 10 5 0.15 3.21 3 0
69 64 Turkey   51.25 12.54 8.52 9.06 10 1.88 1.2 3.04 3 2.02
70 71 Colombia   50.84 11.09 7.79 8.88 9.98 4.17 0.48 3.21 3.25 2
71 68 El Salvador   50.15 11.33 7.21 9.56 10 4.58 0 3.21 2 2.25
72 75 Jordan   49.23 10.03 7.73 8.85 9.97 4.38 0 2.95 2.13 3.2
73 89 Peru   49.09 10.27 7.98 8.84 10 2.92 1.16 2.68 3.75 1.49
74 81 Kazakhstan   47.26 9.83 5.33 9.3 10 2.29 1.72 1.79 2.5 4.51
75 74 Lebanon   46.34 9.05 7.69 9.02 10 1.88 0.12 2.41 3.5 2.68
76 80 Bulgaria   46.32 10.25 7.72 8.91 10 1.67 1.62 2.23 2 1.92
77 76 Venezuela   46.09 10.05 7.74 9.31 10 1.56 0.6 3.07 2.5 1.26
78 73 Guatemala   45.2 9.7 6.95 9.54 10 3.13 0 3.3 0.56 2.02
79 87 Macau   44.61 15.99 13.42 0 0 5.63 0 3.57 1.5 4.51
80 77 Dominican Republic   43.87 9.59 7.39 9.66 10 1.88 0 3.21 0 2.14
81 79 Bolivia   42.3 7.57 6.25 8.72 9.96 2.5 0.67 2.5 1.83 2.3
82 82 Paraguay   41.29 8.61 6.25 9.57 10 1.25 0.3 3.3 2 0
83 103 Romania   41.14 8.83 6.27 9.17 10 1.25 0.51 1.79 2 1.32
84 84 Belize   40.74 8.45 6.69 9.28 10 3.44 0 2.86 0.03 0
85 96 Algeria   40.45 8.64 6.38 8.8 10 0 0 2.8 2 1.84
86 83 Iran   40.29 8.64 6.66 9.52 10 1.25 0 1.55 1 1.66
87 101 Papua New Guinea   40 8.7 5.41 9.14 10 2.29 0.03 2.68 1.75 0
88 85 Sri Lanka   39.58 8.88 5.39 9.31 10 0 0 2.86 1 2.14
89 78 Jamaica   39.32 8.22 4.28 9.14 10 1.88 0 3.3 2.5 0
90 72 Fiji   39.08 10.18 3.48 9.86 10 3.13 0 2.43 0 0
91 91 Honduras   39.06 7.66 6.26 8.83 9.97 1.25 0.51 2.68 0 1.88
92 91 Vietnam   39.03 8.49 6.63 9.12 10 1.88 0 2.41 0.5 0
93 97 Ghana   38.15 8.71 4.94 8.77 10 0 0 2.85 1 1.88
94 111 Seychelles   38 8.46 5.88 9.46 10 0 0 4.2 0 0
95 88 Maldives   37.97 10.07 6.07 9.15 10 0 0 2.68 0 0
96 102 Azerbaijan   37.71 7.41 6.53 9.34 10 0 0.59 1.83 2 0
97 95 Russia   37.6 7.9 7.43 9.41 9.92 1.04 0.12 1.79 0 0
98 98 Kenya   37.36 7.35 5.15 8.99 10 0 0 2.68 1 2.2
99 93 Indonesia   36.38 6.46 6.22 8.52 9.97 1.25 0.64 2.32 1 0
100 105 St Lucia   36.26 9.94 4.4 9.24 10 0 0 2.68 0 0
101 112 Uganda   36.01 7.67 4.09 8.93 10 0 0 2.5 0 2.82
102 90 Syria   35.94 7.37 5.62 8.59 10 0 0 1.61 1 1.75
103 104 Lesotho   35.62 7.55 4 9.12 10 0 0 2.77 0 2.18
104 100 Macedonia (FYR)   35.14 4.6 6.29 9.38 10 0 0.55 2.46 1 0.87
105 108 Bangladesh   35.02 7.87 4.8 9.49 10 0 0 2.86 0 0
106 121 St Vincent&the Grenadines   34.25 7.52 4.51 9.19 10 0 0 3.04 0 0
107 117 Swaziland   34.17 6.82 2.51 9.8 10 0 0 2.86 0 2.18
108 153 Nicaragua   33.79 7.29 4.9 6.48 9.98 1.25 2.47 1.43 0 0
109 109 Senegal   33.44 6.72 5.24 8.98 10 0 0.01 2.5 0 0
110 136 Vanuatu   33.37 6.36 4.61 9.72 10 0 0 2.68 0 0
111 123 Pakistan   33.26 5.49 3.95 8.92 9.92 0.94 0.15 0.89 3 0
112 126 Malawi   33.02 4.35 2.41 8.44 10 0 0 3.3 0 4.51
113 139 Ecuador   32.9 6.19 4.13 8.89 10 0.31 0.95 1.43 1 0
114 131 Armenia   32.77 7.19 4 9.68 10 0 0 0.89 1 0
115 116 Gabon   32.7 5.94 4.62 8.75 10 0 0 3.39 0 0
116 110 Uzbekistan   32.57 6.7 2.27 9.48 10 0 0.29 1.83 2 0
117 111 Yemen   32.2 6.6 4.02 9.24 9.99 0 0 2.14 0.21 0
118 119 Nepal   31.91 6.69 3.39 9.33 10 0 0 2.5 0 0
119 92 Dominica   31.89 7.29 2.72 9.38 10 0 0 2.5 0 0
120 114 Cape Verde   31.88 4.97 4.44 9.62 10 0 0 2.86 0 0
121 141 Tanzania   31.6 5.78 3.97 8.8 9.99 0 0 1.49 0 1.57
122 115 Ukraine   31.57 5.2 5.09 9.42 9.77 0 0.97 0.89 0.22 0
123 132 Grenada   31.39 5.25 4.35 9.28 10 0 0 2.5 0 0
124 178 Bosnia-Herzegovina   31.13 3.32 4.08 8.95 9.73 0 0 0.54 0 4.51
125 135 Albania   31.05 6.19 4.28 9.67 10 0 0.01 0.89 0 0
126 137 Cameroon   30.89 4.85 4.11 8.59 9.95 0 0.27 3.13 0 0
127 127 Samoa   30.88 4.97 5.01 8.41 10 0 0 2.5 0 0
128 99 Gambia   30.64 4.97 4.29 8.7 10 0 0 2.68 0 0
129 130 Mongolia   30.47 5.6 3.77 8.96 10 1.25 0 0.89 0 0
130 122 Nigeria   30.22 5.14 3.12 8.96 10 0 0 3.01 0 0
131 129 Belarus   30.13 5.47 3.88 9.9 10 0 0 0.89 0 0
132 120 Côte d’Ivoire   30.08 4.26 3.84 8.44 9.99 0 0.22 2.32 1 0
133 124 Burkina Faso   29.91 4.11 4.22 9.1 9.99 0 0 2.5 0 0
134 140 Moldova   29.88 5.36 2.57 8.86 10 0 0.3 1.79 1 0
135 144 Bhutan   29.85 3.58 4.16 9.34 10 0 0 2.77 0 0
136 142 Mozambique   29.14 4.39 3.56 7.91 9.92 0 0 1.49 0 1.88
137 143 Togo   28.93 4.41 3.5 8.34 9.99 0 0 2.68 0 0
138 106 Kyrgyz Republic   28.81 5.78 3.35 8.21 10 0 0.08 0.89 0.5 0
139 138 Madagascar   28.68 4.13 3.3 8.58 9.99 0 0 2.68 0 0
140 155 Niger   28.64 2.65 2.9 8.92 10 0 0 1.43 2.75 0
141 113 Zimbabwe   28.6 4.49 2.15 8.79 10 0 1.28 0.89 1 0
142 147 Mali   28.53 4.44 3.11 8.66 10 0 0 2.32 0 0
143 107 Equatorial Guinea   28.37 1.59 4.52 9.58 10 0 0 2.68 0 0
144 134 Solomon Islands   27.81 4.13 1.64 9.53 10 0 0 2.5 0 0
145 149 Mauritania   27.51 4.41 3.17 7.25 10 0 0 2.68 0 0
146 146 Guyana   27.48 5.32 3.11 7.51 9.83 0 0.2 1.52 0 0
147 150 Zambia   27.45 4.81 3.61 7.47 9.95 0 0.71 0.89 0 0
148 161 Laos   27.44 3.58 4.62 8.34 10 0 0 0.89 0 0
149 170 Burundi   26.96 2.53 5.77 7.76 10 0 0 0.89 0 0
150 133 Georgia   26.8 3.53 3.07 9.23 10 0 0.08 0.89 0 0
151 145 Benin   26.66 2.36 2.76 9.13 10 0 0 2.41 0 0
152 128 Ethiopia   26.65 4.2 2.49 8.85 9.78 0 0 1.34 0 0
153 159 Haiti   26.3 2.96 2.25 9.57 10 0 0 1.52 0 0
154 151 Guinea   26.07 3.19 3.16 8.83 10 0 0 0.89 0 0
155 125 Turkmenistan   25.96 3.77 1.61 8.75 10 0.94 0 0.89 0 0
156 156 Micronesia (Fed. States)   25.75 9.14 3.93 0 10 0 0 2.68 0 0
157 118 Cambodia   25.61 3.02 2.41 9.29 10 0 0 0.89 0 0
158 152 Myanmar   25.31 5.35 1.86 8.1 10 0 0 0 0 0
159 169 Angola   25.13 4.76 2.5 6.35 10 0 0 1.52 0 0
160 158 Djibouti   24.99 2.78 1.48 9.48 10 0 0 1.25 0 0
161 157 Central African Republic   24.79 0.79 4.16 8.98 9.97 0 0 0.89 0 0
162 148 Chad   24.7 1.19 1.76 9.07 10 0 0 2.68 0 0
163 167 Congo   24.3 2.88 3.21 7.33 9.99 0 0 0.89 0 0
164 162 Namibia   24.01 10.3 6.78 0 0 0 0 2.68 2 2.25
165 176 Tajikistan   23.86 1.63 1.76 9.5 10 0 0.07 0.89 0 0
166 174 Antigua&Barbuda   23.61 5.66 5.57 0 10 0 0 2.38 0 0
167 164 Sierra Leone   23.3 1.04 0 7.68 10 0 0 0.89 3.69 0
168 154 Sudan   23.14 1.88 2.23 8.13 10 0 0 0.89 0 0
169 160 Tonga   22.87 4.13 6.06 0 10 0 0 2.68 0 0
170 168 Rwanda   22.71 0 2.92 8.9 10 0 0 0.89 0 0
171 172 New Caledonia   22.18 11.92 8.83 0 0 0 0 1.43 0 0
172 166 Eritrea   21.68 0.64 0.8 9.35 10 0 0 0.89 0 0
173 163 Suriname   21.35 5.66 3.54 0 10 1.25 0 0.89 0 0
174 171 Guinea-Bissau   20.93 2.78 2.6 5.56 10 0 0 0 0 0
175 173 Marshall Islands   20.72 9.84 4.63 0 0 0 0 1.25 5 0
176 177 Sao Tome&Principe   20.19 0.24 4.09 0 10 0 0 2.86 3 0
177 175 Libya   18.84 9.62 7.31 0 0 0 0 1.9 0 0
178 180 Yugoslavia (Fed. Republic)   17.88 3 4.37 0 10 0 0 -0.18 0.69 0
179 179 Liberia   12.47 1.25 0.68 0 10 0 0 0.54 0 0
180 181 Somalia   12.26 1.14 0.22 0 10 0 0 0.89 0 0
181 182 Cuba   10.93 4.53 5.51 0 0 0 0 0.89 0 0
182 165 Dem. Rep. of the Congo (Zaire)   7.72 2.06 1.85 3.8 0 0 0 0 0 0
183 183 Iraq   4.84 1.35 2.95 0 0 0 0 0.54 0 0
184 185 Afghanistan   4.55 1.55 1.74 0 0 0 0 1.25 0 0
185 184 Korea North   4.46 1.45 3.01 0 0 0 0 0 0 0
 
*Bold type denotes survey-on-survey rise in rankings

Methodology

To obtain the overall country risk score, Euromoney assigns a weighting to the nine categories listed below.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access