| Most useful and informative website | |||||
| No. of companies cited: 71 | |||||
| 2010 | 2009 | Entity | Score | Country | Sector |
| 1 | 2 | Petrobras | 9.28% | Brazil | Oil and gas |
| 2 | 1 | Vale (CVRD) | 7.47% | Brazil | Metals and mining |
| 3 | 3 | Bancolombia | 4.12% | Colombia | Banking and financial |
| 4= | Empresas ICA | 3.09% | Mexico | Construction | |
| 4= | Itaú Unibanco | 3.09% | Brazil | Banking and financial | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access