| Most accessible senior management | |||||
| No. of companies cited: 93 | |||||
| 2010 | 2009 | Company | Score | Country | Sector |
| 1 | Bancolombia | 3.88% | Colombia | Banking and financial | |
| 2 | Gerdau | 3.64% | Brazil | Iron and steel | |
| 3 | 5 | Itaú Itaú Unibanco | 2.91% | Brazil | Banking and financial |
| 4 | Interconexión Eléctrica (ISA) | 2.67% | Colombia | Utilities | |
| 5 | Cementos Argos | 2.43% | Colombia | Construction | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access