| Highest standard of corporate governance | |||||
| No. of companies cited: 87 | |||||
| 2010 | 2009 | Company | Score | Country | Sector |
| 1 | 2 | Petrobras | 7.50% | Brazil | Oil and gas |
| 2 | 1 | Vale (CVRD) | 5.83% | Brazil | Metals and mining |
| 3 | 3 | Itaú Unibanco | 4.58% | Brazil | Banking and financial |
| 4 | Bradesco | 4.38% | Brazil | Banking and financial | |
| 5 | Bancolombia | 3.54% | Colombia | Banking and financial | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access