| Most improved | |||||
| No. of companies cited: 95 | |||||
| 2010 | 2009 | Company | Score | Country | Sector |
| 1 | 1 | Petrobras | 5.96% | Brazil | Oil and gas |
| 2 | Alfa | 4.47% | Mexico | Conglomerates | |
| 3 | Banco do Brasil | 3.62% | Brazil | Banking and financial | |
| 4 | GMéxico – Grupo México | 3.40% | Mexico | Metals and mining | |
| 5= | Braskem | 2.77% | Brazil | Petrochemicals | |
| 5= | Vivo | 2.77% | Brazil | Telecoms | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access