Country risk March 2010: Full results

  March 2010 Sept 2009 Overall score Political risk Economic performance Debt indicators Debt in default Credit rating ATBF/ ATCM Forfaiting 100 30 30 7.5 5 7.5 10 10 1 1 Norway 94.05 28.01 26.25 7.50 5.00 7.50 10.00 9.79 2 2 Luxembourg 92.35 27.82 24.83 7.50 5.00 7.50 10.00 9.70 3 3 Switzerland 90.65 […]

 

March 2010 Sept 2009
Overall score Political risk Economic performance Debt indicators Debt in default Credit rating ATBF/ ATCM Forfaiting
100 30 30 7.5 5 7.5 10 10
1 1 Norway 94.05 28.01 26.25 7.50 5.00 7.50 10.00 9.79
2 2 Luxembourg 92.35 27.82 24.83 7.50 5.00 7.50 10.00 9.70
3 3 Switzerland 90.65 28.24 22.41 7.50 5.00 7.50 10.00 10.00
4 4 Denmark 88.55 27.55 21.75 7.50 5.00 7.50 10.00 9.25
5 6 Finland 87.81 27.82 20.29 7.50 5.00 7.50 10.00 9.70
6 5 Sweden 86.81 27.91 19.19 7.50 5.00 7.50 10.00 9.70
7 7 Austria 86.50 27.02 19.77 7.50 5.00 7.50 10.00 9.70
8 11 Canada 86.09 28.00 19.41 7.50 5.00 7.50 10.00 8.68
9 8 Netherlands 84.86 27.36 17.81 7.50 5.00 7.50 10.00 9.70
10 9 Australia 84.16 26.74 17.72 7.50 5.00 7.34 10.00 9.86
11 14 Germany 83.84 27.70 16.44 7.50 5.00 7.50 10.00 9.70
12 13 France 83.46 26.42 17.34 7.50 5.00 7.50 10.00 9.70
13 12 United States 82.29 26.84 16.76 7.50 5.00 7.50 10.00 8.68
14 16 Belgium 81.63 26.18 16.22 7.50 5.00 7.03 10.00 9.70
15 15 United Kingdom 81.48 26.05 15.73 7.50 5.00 7.50 10.00 9.70
16 22 Hong Kong 81.32 25.72 17.96 7.50 5.00 6.72 10.00 8.42
17 19 Singapore 80.58 26.18 16.22 7.50 5.00 7.50 10.00 8.18
18 21 New Zealand 80.56 27.32 14.07 7.50 5.00 7.19 10.00 9.47
19 18 Japan 77.83 26.26 15.09 7.50 5.00 6.56 9.00 8.42
20 29 Slovenia 77.17 24.77 16.58 7.50 5.00 6.56 8.67 8.09
21 17 Ireland 77.07 24.38 14.38 7.50 5.00 6.56 10.00 9.25
22 10 Qatar 76.77 22.92 19.41 7.50 5.00 6.33 8.67 6.95
23 28 Malta 76.65 24.76 15.94 7.50 5.00 5.47 10.00 7.97
24 26 Italy 76.57 23.27 15.00 7.50 5.00 6.09 10.00 9.70
25 23 Spain 76.48 24.65 12.12 7.50 5.00 7.34 10.00 9.87
26 27 Cyprus 74.89 24.27 17.83 7.50 5.00 5.94 7.33 7.03
27 34 Slovak Republic 73.21 23.05 16.45 7.50 5.00 5.63 7.75 7.83
28 24 United Arab Emirates 71.94 22.73 14.73 7.50 5.00 6.56 8.67 6.75
29 20 Kuwait 71.48 22.01 16.63 7.50 5.00 6.41 7.33 6.60
30 38 Czech Republic 71.30 22.88 15.00 7.50 5.00 5.47 7.50 7.96
31 31 Portugal 71.26 24.75 8.46 7.50 5.00 6.25 10.00 9.30
32 33 Taiwan 71.17 24.06 12.98 7.50 5.00 5.94 8.67 7.03
33 30 Greece 70.48 21.75 13.10 7.50 5.00 4.53 10.00 8.60
34 32 Bahrain 70.36 21.67 16.45 7.50 5.00 5.16 7.33 7.26
35 41 Korea South 69.01 23.17 13.43 7.50 5.00 5.31 8.00 6.59
36 37 Saudi Arabia 68.09 20.82 13.89 7.50 5.00 5.94 8.00 6.95
37 40 Chile 67.78 24.94 15.50 6.56 0.00 5.47 8.00 7.32
38 36 Oman 67.74 21.82 13.63 7.50 5.00 5.16 8.00 6.63
39 43 Iceland 65.98 20.26 12.20 7.50 5.00 3.13 10.00 7.89
40 35 Israel 65.70 20.64 13.60 7.50 5.00 5.31 7.33 6.32
41 39 Bahamas 64.93 23.36 13.88 7.50 5.00 4.45 6.00 4.74
42 46 Croatia 64.81 20.63 13.68 7.50 5.00 3.44 6.67 7.89
43 45 China 64.75 20.85 15.04 7.46 0.00 5.63 8.67 7.11
44 42 Poland 64.17 23.64 12.93 6.42 0.00 4.84 8.38 7.96
45 53 Macao 62.96 22.96 9.50 7.50 5.00 6.09 4.00 7.90
46 64 Hungary 62.48 21.01 11.40 7.50 5.00 3.75 6.00 7.82
47 44 Brunei 61.55 23.19 15.13 7.50 5.00 0.00 6.00 4.74
48 49 Barbados 60.93 23.23 10.95 7.50 5.00 3.52 6.00 4.74
49 25 Bermuda 58.99 18.89 10.94 7.50 5.00 6.72 6.00 3.95
50 50 Mexico 58.34 20.26 11.42 6.98 0.00 3.91 8.67 7.11
51 48 Brazil 58.18 20.27 13.01 6.75 0.02 3.28 8.00 6.84
52 81 India 58.12 19.25 11.62 7.08 0.00 3.28 10.00 6.89
53 47 South Africa 56.89 19.70 10.83 7.29 0.00 4.38 8.67 6.03
54 56 Russia 55.06 18.37 12.08 6.97 0.00 3.91 7.25 6.47
55 72 Trinidad & Tobago 54.79 20.06 14.18 0.00 5.00 4.69 5.33 5.53
56 63 Lithuania 54.23 20.31 11.66 6.03 0.00 3.91 4.67 7.66
57 54 Morocco 53.54 19.10 11.49 7.01 0.00 2.97 6.67 6.32
58 58 Peru 53.48 18.65 12.35 6.93 0.00 3.28 6.67 5.60
59 67 Turkey 53.33 19.12 10.64 6.39 0.00 2.34 8.00 6.84
60 66 Columbia 52.88 19.10 11.16 6.88 0.00 2.81 7.33 5.60
61 61 Panama 52.71 20.03 11.19 6.81 0.00 2.81 6.67 5.21
62 57 Thailand 52.49 16.45 11.71 6.91 0.00 4.06 7.33 6.03
63 59 Mauritius 52.41 22.14 9.04 7.48 0.00 3.75 4.00 6.00
64 51 Malaysia 52.04 19.97 12.83 0.00 0.00 4.69 8.67 5.89
65 60 Bulgaria 51.81 19.39 11.34 6.47 0.00 3.44 4.00 7.17
66 114 Estonia 51.48 21.34 12.28 0.00 0.00 4.84 5.33 7.68
67 62 Costa Rica 51.04 21.77 10.42 6.98 0.00 2.50 5.33 4.04
68 65 Romania 50.82 18.58 10.37 6.35 0.00 2.97 5.25 7.30
69 70 Egypt 50.31 15.40 10.87 7.15 0.00 2.81 7.33 6.75
70 73 Indonesia 49.74 16.41 12.66 6.79 0.00 2.34 6.67 4.88
71 52 Tunisia 49.21 19.86 12.19 0.00 0.00 3.75 6.67 6.75
72 69 Jordan 48.50 19.53 8.84 6.85 0.00 2.34 5.33 5.60
73 77 Azerbaijan 48.26 15.75 13.25 7.15 0.00 2.81 5.00 4.29
74 74 Kazakhstan 47.90 16.38 10.15 5.35 0.00 3.44 6.67 5.92
75 71 Uruguay 47.69 20.43 9.90 6.75 0.00 1.88 4.67 4.06
76 109 Serbia 47.30 16.98 11.00 6.77 0.00 1.88 4.67 6.00
77 68 Latvia 46.95 18.83 9.49 5.14 0.00 2.81 3.33 7.34
78 78 Philippines 46.82 16.69 9.36 6.71 0.00 2.03 7.00 5.02
79 75 Vietnam 46.52 17.52 7.09 7.23 0.00 2.03 7.33 5.31
80 55 Botswana 44.95 21.27 8.96 0.00 0.00 5.16 6.67 2.89
81 87 Libya 44.79 15.57 15.67 0.00 0.00 4.22 6.00 3.33
82 80 Lebanon 44.53 16.06 10.12 6.17 0.00 0.78 6.67 4.74
83 82 Armenia 43.68 15.85 9.43 6.98 0.00 2.11 3.00 6.32
84 137 Macedonia (FYR) 43.50 16.07 8.00 6.83 0.00 2.58 4.67 5.37
85 79 El Salvador 43.11 16.89 7.99 6.77 0.00 2.50 4.00 4.96
86 76 Guatemala 42.42 16.40 10.09 6.74 0.00 2.50 3.00 3.68
87 111 Georgia 41.76 14.62 7.30 7.35 0.00 1.17 5.00 6.32
88 94 Sri Lanka 41.74 14.40 9.57 6.91 0.00 1.17 6.00 3.68
89 99 Angola 41.41 13.25 11.57 7.28 0.10 0.00 7.00 2.21
90 113 Belarus 41.16 13.55 11.31 7.27 0.00 1.41 4.00 3.61
91 102 Argentina 41.10 14.24 10.44 6.76 0.00 0.31 4.67 4.68
92 117 Algeria 40.94 16.35 13.07 0.00 0.00 0.00 6.00 5.52
93 108 Albania 40.93 15.87 9.56 7.30 0.05 1.41 2.00 4.74
94 89 Ghana 39.94 16.83 6.69 7.31 0.00 1.41 5.33 2.37
95 126 Montenegro 39.48 17.07 8.18 0.00 0.00 2.34 4.00 7.89
96 100 Cape Verde 39.43 17.83 7.50 7.11 0.00 1.41 4.00 1.58
97 91 Mozambique 39.31 15.92 7.94 7.12 0.00 1.17 4.00 3.16
98 93 Ukraine 39.31 13.49 9.07 6.46 0.00 0.47 3.50 6.32
99 98 Paraguay 39.20 14.40 10.24 7.09 0.00 0.70 4.00 2.76
100 84 New Caledonia 38.21 16.32 12.89 0.00 5.00 0.00 4.00 0.00
101 129 Bosnia and Herzegovina 38.06 14.77 8.02 7.03 0.00 1.17 2.00 5.08
102 110 Antigua & Barbuda 38.01 17.98 11.03 0.00 5.00 0.00 4.00 0.00
103 96 Yemen 37.48 13.44 7.63 7.19 0.07 0.00 6.00 3.16
104 103 Venezuela 37.40 11.38 9.75 7.31 0.00 1.41 4.00 3.55
105 86 Dominican Republic 37.12 16.17 10.59 0.00 0.00 0.94 6.00 3.42
106 101 Jamaica 37.03 16.68 5.99 6.54 0.00 0.00 4.67 3.16
107 95 Equatorial Guinea 36.51 12.17 15.34 0.00 5.00 0.00 4.00 0.00
108 106 Maldives 36.46 16.92 6.54 7.00 0.00 0.00 6.00 0.00
109 123 Namibia 36.45 18.75 7.49 0.00 0.00 3.28 4.00 2.93
110 132 Kenya 35.89 12.78 6.72 7.19 0.00 1.17 6.00 2.03
111 105 Tanzania 35.50 15.65 5.51 7.24 0.00 0.00 5.00 2.11
112 128 Bolivia 35.28 12.79 9.92 6.95 0.00 0.78 2.00 2.84
113 116 Bangladesh 35.04 12.40 8.86 7.07 0.00 0.00 4.00 2.71
114 136 Gabon 34.78 14.70 10.38 0.00 0.00 1.88 4.67 3.16
115 124 Pakistan 34.58 10.45 7.57 7.04 0.00 0.47 4.67 4.39
116 131 Guyana 34.57 16.65 5.14 6.77 0.00 0.00 6.00 0.00
117 134 Laos 34.51 13.80 4.21 7.50 5.00 0.00 4.00 0.00
118 140 Mongolia 34.38 15.70 8.12 0.00 0.00 1.41 6.00 3.16
119 118 Cambodia 33.74 13.74 7.78 7.05 0.00 1.17 4.00 0.00
120 83 St Vincent & Grenadines 33.60 16.66 11.54 0.00 0.00 1.41 4.00 0.00
121 107 Belize 33.53 17.79 6.57 6.32 0.15 0.70 2.00 0.00
122 146 Micronesia (Fed. States) 33.34 14.70 9.64 0.00 5.00 0.00 4.00 0.00
123 172 Uzbekistan 32.92 11.64 11.87 0.00 0.00 0.00 6.00 3.42
124 104 Grenada 32.88 16.00 10.35 0.00 0.06 0.47 6.00 0.00
125 150 Senegal 32.75 15.18 8.99 0.00 0.02 1.41 4.00 3.16
126 88 St Lucia 32.58 16.11 10.70 0.00 1.78 0.00 4.00 0.00
127 141 Nicaragua 32.50 12.00 7.99 6.92 0.00 0.00 4.00 1.58
128 160 Marshall Islands 32.17 14.13 7.04 0.00 5.00 0.00 6.00 0.00
129 147 Dominica 32.04 15.66 10.38 0.00 0.00 0.00 6.00 0.00
130 170 Benin 31.98 14.88 7.42 0.00 0.00 0.94 4.00 4.74
131 119 Uganda 31.97 12.56 7.33 7.33 0.00 1.17 2.00 1.58
132 115 Cameroon 31.93 14.79 10.63 0.00 0.00 0.94 4.00 1.58
133 144 Côte d’Ivoire 31.92 10.06 11.26 6.60 0.00 0.00 4.00 0.00
134 90 Nigeria 31.61 12.67 8.14 0.00 0.00 1.64 6.00 3.16
135 133 Kyrgyz Republic 31.52 13.13 7.49 6.77 0.14 0.00 4.00 0.00
136 135 Moldova 31.15 13.71 8.56 6.69 0.18 0.00 2.00 0.00
137 162 Iran 30.87 11.75 11.17 0.00 0.00 0.00 4.00 3.95
138 130 Seychelles 30.75 17.02 8.44 0.00 0.05 0.23 5.00 0.00
139 125 Zambia 30.55 14.17 5.56 7.23 0.00 0.00 2.00 1.58
140 149 Syria 30.53 14.47 9.22 0.00 0.00 0.00 4.00 2.84
141 92 Vanuatu 30.50 14.40 7.10 0.00 5.00 0.00 4.00 0.00
142 174 Djibouti 30.35 13.33 6.44 6.74 1.85 0.00 2.00 0.00
143 166 Cuba 30.28 10.57 9.13 0.00 5.00 0.00 4.00 1.58
144 97 Samoa 29.85 16.98 8.87 0.00 0.00 0.00 4.00 0.00
145 127 Ethiopia 29.61 12.31 4.75 7.38 0.00 0.00 2.00 3.16
146 155 Turkmenistan 29.40 14.41 6.47 0.00 0.00 0.94 6.00 1.58
147 122 Lesotho 29.03 15.32 2.66 7.17 0.00 1.88 2.00 0.00
148 152 Tajikistan 28.90 10.80 5.45 7.07 0.00 0.00 4.00 1.58
149 151 Papua New Guinea 28.88 12.81 9.09 0.00 0.00 1.41 4.00 1.58
150 85 Tonga 28.60 14.34 5.26 0.00 5.00 0.00 4.00 0.00
151 112 Honduras 28.33 13.00 8.03 0.00 0.00 0.94 4.00 2.37
152 145 Nepal 28.23 12.02 3.51 7.12 0.00 0.00 4.00 1.58
153 157 Sudan 28.05 7.71 8.17 7.00 0.00 0.00 2.00 3.16
154 142 Ecuador 27.98 11.47 7.88 0.00 0.00 0.00 6.00 2.63
155 138 Congo 27.61 12.57 10.61 0.00 0.43 0.00 4.00 0.00
156 167 Iraq 27.56 9.74 7.32 7.50 0.00 0.00 3.00 0.00
157 154 Fiji 26.76 11.90 7.93 0.00 0.00 0.94 6.00 0.00
158 176 Mali 26.42 13.81 9.03 0.00 0.00 0.00 2.00 1.58
159 143 Suriname 26.40 15.23 7.92 0.00 0.00 1.25 2.00 0.00
160 178 Togo 26.17 12.26 8.79 0.00 3.12 0.00 2.00 0.00
161 159 Bhutan 26.06 16.51 5.55 0.00 0.00 0.00 4.00 0.00
162 120 Swaziland 26.01 13.77 7.09 0.00 0.00 0.00 2.00 3.16
163 161 Burundi 26.00 11.45 5.08 5.47 0.00 0.00 4.00 0.00
164 175 Burkina Faso 25.38 13.10 7.33 0.00 0.02 0.94 4.00 0.00
165 139 Gambia 25.28 13.65 7.47 0.00 0.17 0.00 4.00 0.00
166 148 Sao Tome & Principe 24.65 14.46 8.19 0.00 0.00 0.00 2.00 0.00
167 121 Rwanda 23.88 13.37 8.04 0.00 0.00 0.47 2.00 0.00
168 158 Guinea 23.86 8.75 6.01 6.48 0.62 0.00 2.00 0.00
169 163 Malawi 23.55 14.40 7.15 0.00 0.00 0.00 2.00 0.00
170 183 Chad 22.53 10.35 8.60 0.00 0.00 0.00 2.00 1.58
171 177 Mauritania 21.95 12.28 7.67 0.00 0.00 0.00 2.00 0.00
172 153 Solomon Islands 21.71 14.86 2.85 0.00 0.00 0.00 4.00 0.00
173 165 Madagascar 21.17 11.84 5.22 0.00 0.12 0.00 4.00 0.00
174 156 Sierra Leone 21.13 11.97 4.70 0.00 0.47 0.00 4.00 0.00
175 182 Myanmar 20.14 10.13 6.01 0.00 0.00 0.00 4.00 0.00
176 181 Liberia 19.81 11.42 6.39 0.00 0.00 0.00 2.00 0.00
177 179 Niger 19.55 11.29 6.26 0.00 0.00 0.00 2.00 0.00
178 180 Guinea-Bissau 19.16 11.00 6.16 0.00 0.00 0.00 2.00 0.00
179 169 Dem. Republic Congo 19.00 8.10 6.90 0.00 0.00 0.00 4.00 0.00
180 164 Haiti 18.38 6.85 2.23 7.16 0.14 0.00 2.00 0.00
181 173 Central African Republic 17.80 10.40 5.32 0.00 0.08 0.00 2.00 0.00
182 171 Korea North 17.28 6.04 3.74 7.50 0.00 0.00 0.00 0.00
183 184 Afghanistan 16.29 6.56 7.21 0.00 0.53 0.00 2.00 0.00
184 168 Eritrea 14.63 10.58 2.00 0.00 0.48 0.00 0.00 1.58
185 185 Somalia 9.20 3.20 4.00 0.00 0.00 0.00 2.00 0.00
186 186 Zimbabwe 6.00 5.03 0.98 0.00 0.00 0.00 0.00 0.00

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access

30