|
Regional
|
|||
| Best Insurer Overall | |||
| Global | |||
| 2010 | Entity | Score | |
| 1 | Chartis Insurance (AIU Holdings) | 21.98% | |
| 2 | Axa | 12.03% | |
| 3 | Allianz | 10.17% | |
| 4 | ACE | 8.08% | |
| 5 | Zurich | 7.80% | |
| 6 | Royal & Sun Alliance (RSA) | 5.59% | |
| 7 | Chubb | 4.92% | |
| 8 | FM Global | 3.84% | |
| 9 | QBE | 2.88% | |
| 10 | Generali | 2.60% | |
| 11 | Mapfre | 2.09% | |
| 12 | Liberty Mutual | 1.86% | |
| 13 | Lloyd’s | 1.69% | |
| 14= | Ergo | 1.41% | |
| 14= | XL | 1.41% | |
| By region | |||
| Western Europe | |||
| 2010 | Entity | Score | |
| 1 | Chartis Insurance (AIU Holdings) | 20.66% | |
| 2 | Zurich | 10.90% | |
| 3 | ACE | 10.04% | |
| 4 | Allianz | 8.46% | |
| 5 | Royal & Sun Alliance (RSA) | 7.17% | |
| 6 | Axa | 6.60% | |
| 7 | QBE | 5.45% | |
| 8 | Generali | 3.30% | |
| 9 | FM Global | 2.87% | |
| 10 | Lloyd’s | 2.58% | |
| North America | |||
| 2010 | Entity | Score | |
| 1 | ACE | 13.46% | |
| 2 | Chartis Insurance (AIU Holdings) | 12.54% | |
| 3 | Chubb | 9.79% | |
| 4 | Zurich | 7.03% | |
| 5 | FM Global | 5.81% | |
| 6 | Axa | 4.89% | |
| 7 | Travelers | 4.28% | |
| 8= | Liberty Mutual | 3.67% | |
| 8= | States RRG | 3.67% | |
| 10 | Allianz | 3.06% | |
| Asia | |||
| 2010 | Entity | Score | |
| 1 | Pioneer Group | 25.82% | |
| 2 | Chartis Insurance (AIU Holdings) | 12.44% | |
| 3 | Lonpac Insurance BHD | 7.47% | |
| 4 | People’s General Insurance Corp | 5.60% | |
| 5 | Chubb | 4.82% | |
| 6 | Adamjee Insurance Company Ltd | 3.11% | |
| 7= | ACE | 2.64% | |
| 7= | Malayan Insurance | 2.64% | |
| 9= | BPI/MS Insurance Corporation | 2.49% | |
| 9= | Mapfre | 2.49% | |
| Central and Eastern Europe | |||
| 2010 | Entity | Score | |
| 1 | Axa Sigorta | 29.19% | |
| 2 | Chartis Insurance (AIU Holdings) | 20.27% | |
| 3 | Allianz | 12.70% | |
| 4= | Ergo | 5.14% | |
| 4= | Royal & Sun Alliance (RSA) | 5.14% | |
| Latin America | |||
| 2010 | Entity | Score | |
| 1 | Chartis Insurance (AIU Holdings) | 23.58% | |
| 2 | FM Global | 15.09% | |
| 3 | Axa | 14.15% | |
| 4 | Allianz | 13.21% | |
| 5 | Metlife | 11.32% | |
| By country | |||
| Belgium | |||
| 2010 | Entity | Score | |
| 1 | Chartis Insurance (AIU Holdings) | 26.15% | |
| Czech Republic | |||
| 2010 | Entity | Score | |
| 1 | Allianz | 39.44% | |
| Estonia | |||
| 2010 | Entity | Score | |
| 1 | Ergo | 73.08% | |
| France | |||
| 2010 | Entity | Score | |
| 1 | Axa | 35.00% | |
| Hong Kong | |||
| 2010 | Entity | Score | |
| 1 | Chartis Insurance (AIU Holdings) | 26.23% | |
| Italy | |||
| 2010 | Entity | Score | |
| 1 | Fondiaria SAI | 42.11% | |
| Jordan | |||
| 2010 | Entity | Score | |
| 1 | Jordan Insurance Company | 69.99% | |
| Pakistan | |||
| 2010 | Entity | Score | |
| 1 | Adamjee Insurance Company Ltd | 38.46% | |
| Philippines | |||
| 2010 | Entity | Score | |
| 1 | Pioneer Group | 58.87% | |
| Turkey | |||
| 2010 | Entity | Score | |
| 1 | Axa Sigorta | 74.10% | |
| United Kingdom | |||
| 2010 | Entity | Score | |
| 1 | Chartis Insurance (AIU Holdings) | 20.30% | |
| United States | |||
| 2010 | Entity | Score | |
| 1 | ACE | 13.46% | |
