| Rank | Nationality | Value ($bn) | Deals | % Share |
| 1 | Germany | 41 | 724 | 14.0 |
| 2 | Supranational | 28 | 729 | 9.4 |
| 3 | Netherlands | 27 | 1,089 | 9.1 |
| 4 | United Kingdom | 24 | 1,244 | 8.2 |
| 5 | Sweden | 24 | 631 | 8.1 |
| 6 | France | 19 | 675 | 6.3 |
| 7 | Australia | 15 | 514 | 5.2 |
| 8 | Norway | 15 | 374 | 3.1 |
| 9 | Japan | 13 | 934 | 4.4 |
| 10 | United States | 12 | 856 | 4.2 |
| Total | 296 | 11,440 | 100.0 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access