|
|||
|
Most convincing and coherent strategy
|
|||
| Czech Republic | |||
| No. of companies cited:13 | |||
| 2010 | Company | Score | Sector |
| 1 | CEZ | 32.58% | Utilities |
| 2 | Unipetrol | 12.36% | Oil & Gas |
| 3 | Erste Bank | 8.99% | Banking & Finance |
| Hungary | |||
| No. of companies cited:7 | |||
| 2010 | Company | Score | Sector |
| 1 | OTP Bank | 27.27% | Banking & Finance |
| 2 | MOL | 25.00% | Oil & Gas |
| 3 | Magyar Telekom | 15.91% | Telecoms |
| Poland | |||
| No. of companies cited:25 | |||
| 2010 | Company | Score | Sector |
| 1 | PKN Orlen | 10.00% | Oil & Gas |
| 2 | Cyfrowy Polsat | 9.09% | Media/Communications |
| 3 | Asseco | 8.18% | IT & Software |
| Romania | |||
| No. of companies cited:8 | |||
| 2010 | Company | Score | Sector |
| 1 | OMV Petrom | 35.56% | Oil & Gas |
| 2 | Transgaz | 17.78% | Oil & Gas |
| 3 | Rompetrol | 13.33% | Oil & Gas |
| Russia | |||
| No. of companies cited:23 | |||
| 2010 | Company | Score | Sector |
| 1 | Polymetal | 8.70% | Metals and Mining |
| Slovakia | |||
| No. of companies cited:6 | |||
| 2010 | Company | Score | Sector |
| 1 | Slovnaft | 33.33% | Oil and Gas |
| Turkey | |||
| No. of companies cited:19 | |||
| 2010 | Company | Score | Sector |
| 1 | GarantiBank | 24.27% | Banking & Finance |
| Ukraine | |||
| No. of companies cited:2 | |||
| 2010 | Company | Score | Sector |
| 1 | Motor Sich | 57.14% | Airlines & Aviation |
| Airlines & Aviation | |||
| No. of companies cited:9 | |||
| 2010 | Company | Score | Country |
| 1 | Turkish Airlines | 35.14% | Turkey |
| 2 | TAV Airports | 18.92% | Turkey |
| 3 | Aeroflot | 16.22% | Russia |
| Banking and finance | |||
| No. of companies cited:18 | |||
| 2010 | Company | Score | Country |
| 1 | GarantiBank | 26.21% | Turkey |
| 2 | Erste Bank | 14.56% | Austria |
| 3 | OTP Bank | 8.74% | Hungary |
| Chemicals/Petrochemicals | |||
| No. of companies cited:10 | |||
| 2010 | Company | Score | Country |
| 1 | Uralkali | 22.22% | Russia |
| Construction | |||
| No. of companies cited:10 | |||
| 2010 | Company | Score | Country |
| 1 | Enka Insaat | 17.39% | Turkey |
| Consumer goods/Retail | |||
| No. of companies cited:14 | |||
| 2010 | Company | Score | Country |
| 1 | Bim Birlesik Magazalar | 23.08% | Turkey |
| 2 | Atlantic Grupa | 12.31% | Croatia |
| 3 | Arçelik | 10.77% | Turkey |
| IT/Software/Technology | |||
| No. of companies cited:5 | |||
| 2010 | Company | Score | Country |
| 1 | Asseco | 50.00% | Poland |
| Media/Communications | |||
| No. of companies cited:6 | |||
| 2010 | Company | Score | Country |
| 1 | Agora | 23.68% | Poland |
| Metals and Mining | |||
| No. of companies cited:10 | |||
| 2010 | Company | Score | Country |
| 1 | New World Resources | 21.05% | Czech Republic |
| Oil & Gas | |||
| No. of companies cited:10 | |||
| 2010 | Company | Score | Country |
| 1 | Türkiye Petrol Rafinerileri (Tüpras) | 20.51% | Turkey |
| Property | |||
| No. of companies cited:3 | |||
| 2010 | Company | Score | Country |
| 1 | GTC | 61.11% | Poland |
| Telecoms – Fixed | |||
| No. of companies cited:6 | |||
| 2010 | Company | Score | Country |
| 1 | Telefónica O2 Czech Republic | 33.33% | Czech Republic |
| Telecoms – Cellular | |||
| No. of companies cited:7 | |||
| 2010 | Company | Score | Country |
| 1 | Turkcell | 31.43% | Turkey |
| Transport & Shipping | |||
| No. of companies cited:6 | |||
| 2010 | Company | Score | Country |
| 1 | Globaltrans | 33.33% | Russia |
| Utilities | |||
| No. of companies cited:12 | |||
| 2010 | Company | Score | Country |
| 1 | CEZ | 33.77% | Czech Republic |
| 2 | Ak Enerji | 14.29% | Turkey |
| 3 | PGE (Polska Grupa Energetyczna) | 9.09% | Poland |
