|
|||
| Currencies G10 Trading – Spot/Forward | |||
| ’10 | ’09 | Bank | Score |
| 1= | 11 | Barclays Capital | 5.78 |
| 1= | 1 | Deutsche Bank | 5.78 |
| 3 | 9= | Société Générale | 5.75 |
| 4 | 35= | Morgan Stanley | 5.71 |
| 5 | 16 | Citi | 5.69 |
| Currencies Emerging market Trading – Spot/Forward | |||
| ’10 | ’09 | Bank | Score |
| 1 | 2 | Société Générale | 5.68 |
| 2 | 1 | Deutsche Bank | 5.61 |
| 3 | 12 | Citi | 5.59 |
| 4 | 30= | Morgan Stanley | 5.56 |
| 5= | 6= | Barclays Capital | 5.55 |
| 5= | 11 | Standard Chartered | 5.55 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
