|
|
|||
| Asian currencies | |||
| ’10 | ’09 | Bank | Score |
| 1 | 8 | Standard Chartered | 5.61 |
| 2 | 1 | Deutsche Bank | 5.54 |
| 3 | 3 | Citi | 5.53 |
| East European currencies | |||
| ’10 | ’09 | Bank | Score |
| 1 | 9 | Société Générale | 5.61 |
| 2 | 1 | Deutsche Bank | 5.49 |
| 3= | 10 | BNP Paribas | 5.42 |
| 3= | 2 | Citi | 5.42 |
| Latin American currencies | |||
| ’10 | ’09 | Bank | Score |
| 1 | 2 | Citi | 5.45 |
| 2 | 19 | Morgan Stanley | 5.42 |
| 3 | 3 | HSBC | 5.32 |
| Middle Eastern currencies | |||
| ’10 | ’09 | Bank | Score |
| 1 | 9 | Standard Chartered | 5.38 |
| 2 | 10 | BNP Paribas | 5.33 |
| 3 | 2 | HSBC | 5.28 |
| Nordic and Baltic currencies | |||
| ’10 | ’09 | Bank | Score |
| 1 | 22 | Morgan Stanley | 5.39 |
| 2 | 1 | Deutsche Bank | 5.34 |
| 3= | 3 | Barclays Capital | 5.29 |
| 3= | 4 | Citi | 5.29 |
| African Currencies | |||
| ’10 | ’09 | Bank | Score |
| 1 | Standard Chartered | 5.30 | |
| 2 | Citi | 5.23 | |
| 3 | BNP Paribas | 5.20 | |
| Commodity Currencies (CAD/ZAR/AUD) | |||
| ’10 | ’09 | Bank | Score |
| 1 | Barclays Capital | 5.65 | |
| 2 | Deutsche Bank | 5.63 | |
| 3= | Citi | 5.59 | |
| 3= | Morgan Stanley | 5.59 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
