![]() |
| View results |
Best domestic trade finance provider 2017:
| Algeria | ||
| 2017 | 2016 | |
| 1 | Citi | |
| 2 | HSBC | |
| 3 | Societe Generale | |
| back to top | ||
| Argentina | ||
| 2017 | 2016 | |
| 1 | 4 | HSBC |
| 2 | 1 | Citi |
| 3 | 2 | Santander |
| back to top | ||
| Bosnia and Herzegovina | ||
| 2017 | 2016 | |
| 1 | 1 | UniCredit |
| 2 | 2 | RZB |
| 3 | 3 | Intesa San Paolo |
| back to top | ||
| Brazil | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 3 | Itau UniBanco |
| 3 | 4= | Santander |
| back to top | ||
| Bulgaria | ||
| 2017 | 2016 | |
| 1 | 1 | UniCredit Bulbank |
| 2 | 2 | Societe Generale |
| 3 | 3 | RZB |
| back to top | ||
| China | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 3 | HSBC |
| 3 | 2 | Bank of China |
| back to top | ||
| Croatia | ||
| 2017 | 2016 | |
| 1 | 1 | Zagrebacka Banka |
| 2 | 4 | Splitska banka |
| 3 | 3 | Erste Group |
| back to top | ||
| Germany | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | Commerzbank |
| 3 | 3 | UniCredit |
| back to top | ||
| Greece | ||
| 2017 | 2016 | |
| 1 | Eurobank Ergasias | |
| 2 | National Bank of Greece | |
| 3 | Alpha Bank | |
| back to top | ||
| Hong Kong | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | HSBC |
| 3 | 4 | Bank of China |
| back to top | ||
| Hungary | ||
| 2017 | 2016 | |
| 1 | UniCredit | |
| 2 | Citi | |
| 3 | K&H Bank | |
| back to top | ||
| India | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | HSBC |
| 3 | 3 | Citi |
| back to top | ||
| Indonesia | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 3 | HSBC |
| 3 | 6 | DBS Bank |
| back to top | ||
| Malaysia | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | HSBC |
| 3 | 3 | Maybank |
| back to top | ||
| Mexico | ||
| 2017 | 2016 | |
| 1 | BBVA Bancomer | |
| 2 | HSBC | |
| 3 | Citibanamex | |
| back to top | ||
| Philippines | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 4 | HSBC |
| 3 | BDO Unibank | |
| back to top | ||
| Poland | ||
| 2017 | 2016 | |
| 1 | 1 | Bank PEKAO |
| 2 | 5 | ING Group |
| 3 | BRE Bank | |
| back to top | ||
| Romania | ||
| 2017 | 2016 | |
| 1 | 1 | UniCredit Tiriac |
| 2 | 2 | ING Group |
| 3= | 4 | Banca Comerciala Romana |
| 3= | 5 | RZB |
| back to top | ||
| Russia | ||
| 2017 | 2016 | |
| 1 | Promsvyazbank | |
| 2 | UniCredit | |
| 3 | Sberbank | |
| back to top | ||
| Saudi Arabia | ||
| 2017 | 2016 | |
| 1 | Saudi British Bank | |
| 2 | HSBC | |
| 3 | Samba Bank | |
| back to top | ||
| Serbia | ||
| 2017 | 2016 | |
| 1 | 2 | UniCredit |
| 2 | 1 | Societe Generale |
| 3 | 3 | Intesa San Paolo |
| back to top | ||
| Singapore | ||
| 2017 | 2016 | |
| 1 | Deutsche Bank | |
| 2 | HSBC | |
| 3 | Standard Chartered | |
| back to top | ||
| Spain | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | BBVA |
| 3 | 3 | Santander |
| back to top | ||
| Sri Lanka | ||
| 2017 | 2016 | |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | HSBC |
| 3 | Hatton National Bank | |
| back to top | ||
| Taiwan | ||
| 2017 | 2016 | |
| 1 | Cathay United Bank | |
| 2 | E. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
