Asia 100 1997: Waiting for the impact
| Rank | Bank | Location | Fiscal period | Share holders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity (%) | $ rate differential (%) | |
| 97 | 96 | |||||||||||
| 1 | 3 | HongkongBank | Hong Kong | 1996 | 13,360 | 20.85 | 167,378 | 10.42 | 2,920 | 14.51 | 21.86 | 0.04 |
| 2 | 1 | Industrial & Commercial Bank of China | Beijing, China | 1996 | 11,346 | 1.56 | 437,392 | 16.8 | 700 | 24.44 | 6.17 | -0.23 |
| 3 | 2 | Bank of China | Beijing, China | 1996 | 9,974 | 13.42 | 292,554 | 7.38 | 1,067 | 22.36 | 10.7 | 0 |
| 4 | 6 | Bank of Taiwan | Taipei, Taiwan | 1996 | 6,051 | 69.88 | 60,055 | 11.21 | 405 | -4.55 | 6.69 | 0.78 |
| 5 | 5 | China Construction Bank | Beijing, China | 1996 | 5,483 | 13.72 | 256,116 | 23.37 | 582 | -21.69 | 10.62 | -0.23 |
| 6 | 4 | Agricultural Bank of China | Beijing, China | 1996 | 5,080 | 3.38 | 176,779 | 19.17 | 254 | 8.72 | 5 | -0.23 |
| 7 | 7 | Korea Development Bank | Seoul, Korea | 1996 | 3,385 | 16.66 | 66,725 | 23.13 | 270 | -8.69 | 7.98 | 8.97 |
| 8 | 8 | Korea Exchange Bank | Seoul, Korea | 1996 | 2,907 | 8.15 | 62,571 | 13.38 | 175 | 13.24 | 6.03 | 8.97 |
| 9 | 11 | Bank of Communications | Shanghai, China | 1996 | 2,606 | 7. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access