| Largest banks by country | |||||||||||
| Rank | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on average equity (%) | $ rate differential (%) |
| Bahamas | |||||||||||
| 1 | Garantia Banking | Nassau | 1996 | 284 | -2.81 | 3,929 | 41.89 | 52 | -66.69 | 17.98 | 0 |
| 2 | Socimer International Bank | Nassau | 1996 | 34 | 37.50 | 494 | 108.98 | 9 | 333.33 | 30.90 | 0 |
| 3 | British American Bank | Nassau | 1996 | 17 | 5.62 | 143 | 1.28 | 3 | 3.33 | 18.84 | 0 |
| Bahrain | |||||||||||
| 1 | Arab Banking Corp | Manama | 1997 | 2,046 | 3.81 | 23,582 | 2.58 | 188 | 16.05 | 9.36 | 0 |
| 2 | Gulf International Bank | Manama | 1997 | 694 | 6.34 | 9,524 | 6.02 | 86 | -8.57 | 12.83 | 0 |
| 3 | Bank of Bahrain & Kuwait | Manama | 1997 | 262 | 28.13 | 2,288 | 13.35 | 83 | 226.04 | 35.73 | 0 |
| 4 | National Bank of Bahrain | Manama | 1997 | 256 | 3.56 | 2,586 | 13.42 | 40 | 11.03 | 15.99 | 0 |
| 5 | United Gulf Bank | Manama | 1996 | 222 | 0.45 | 350 | -6.32 | 16 | 1.28 | 7.12 | 0 |
| Bangladesh | |||||||||||
| 1 | Agrani Bank | Dhaka | 1996 | 66 | 0.00 | 1,782 | 2.07 | 30 | 3.29 | 44.98 | 4.17 |
| 2 | Islami Bank Bangladesh | Dhaka | 1996 | 25 | 54.67 | 400 | 9.68 | 7 | -8.96 | 32.03 | 4.17 |
| 3 | National Bank | Dkaka | 1996 | 20 | 41.20 | 404 | 15.72 | 3 | 62.67 | 19.21 | 4.17 |
| Barbados | |||||||||||
| 1 | Barbados National Bank | Bridgetown | 1996 | 29 | 182.52 | 345 | 0.70 | 2 | 540.00 | 8.12 | 0 |
| 2 | Caribbean Commercial Bank | Bridgetown | 1996 | 13 | 0.38 | 78 | 6.23 | 0 | 100.00 | 0.75 | 0 |
| 3 | Mutual bank of the Caribbean | Bridgetown | 1996 | 8 | 3.85 | 87 | 20.82 | 0 | -220.00 | 3.77 | 0 |
| Belarus | |||||||||||
| 1 | Belpromstroibank | Minsk | 1996 | 43 | 22.38 | 404 | 57.34 | 15 | -40.04 | 39.27 | 34.78 |
| 2 | Belbusinessbank | Minsk | 1997 | 24 | n/a | 172 | n/a | 0 | n/a | n/a | n/a |
| 3 | Priorbank | Minsk | 1996 | 12 | 1.87 | 213 | -3.20 | 3 | 15.49 | 26.00 | 34.78 |
| Belgium | |||||||||||
| 1 | Generale Bank | Brussels | 1997 | 4,362 | 4.03 | 160,108 | 6.64 | 636 | 31.49 | 14.87 | 15.36 |
| 2 | Kredietbank | Brussels | 1997 | 3,684 | 20.58 | 112,898 | 15.05 | 676 | 81.16 | 20.07 | 15.36 |
| 3 | Crédit Communal de Belgique | Brussels | 1996 | 3,397 | 8.63 | 118,028 | 7.35 | 407 | 14.86 | 12.49 | 8.81 |
| 4 | ASLK-CGER Bank | Brussels | 1997 | 2,465 | 10.05 | 82,334 | 6.48 | 348 | 17.31 | 14.78 | 15.36 |
| 5 | CERA | Leuven | 1997 | 2,207 | n/a | 45,179 | n/a | 249 | n/a | 11.30 | 15.36 |
| 6 | Bacob Savings Bank | Brussels | 1997 | 1,903 | 82.31 | 71,347 | 72.86 | 124 | 34.94 | 8.41 | 15.36 |
| Belize | |||||||||||
| 1 | BHI Corp | Belize City | 1997 | 91 | 24.62 | 247 | 9.33 | 18 | 126.92 | 21.68 | 0 |
| Benin | |||||||||||
| 1 | Bank of Africa | Benin | 1996 | 17 | 25.89 | 204 | 10.28 | 4 | -16.24 | 22.93 | 6.88 |
| 2 | Banque Internationale du Bénin | Benin | 1996 | 4 | 30.27 | 68 | 11.08 | 1 | -50.02 | 27.25 | 6.88 |
| Bermuda | |||||||||||
| 1 | Dao Heng Bank Group | Hamilton | 1997 | 1,390 | 14.57 | 16,198 | 21.26 | 274 | 40.63 | 21.04 | 0.09 |
| 2 | Bank of Bermuda | Hamilton | 1997 | 397 | 10.64 | 9,911 | 22.63 | 49 | 2.74 | 12.88 | 0 |
| 3 | Bank of Butterfield | Hamilton | 1997 | 283 | 0. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access