|
98 |
97 |
Company |
Country |
Score |
| Banking & finance | ||||
| 1 | 1 | HSBC | HK | 25 |
| 2 | 12= | Hang Seng Bank | HK | 15 |
| 3 | 5= | DBS Bank | Sing | 10 |
| 4= | 7= | Bank of Philippines Islands | Phil | 7 |
| 4= | – | Commonwealth Bank of Aus. | Aus | 7 |
| 4= | 18= | HDFC Bank | India | 7 |
| 7 | 34= | United Overseas Bank | Sing | 6 |
| 8 | 25= | Oversea-Chinese Banking Corp | Sing | 5 |
| Building materials | ||||
| 1= | 2= | Associated Cement | India | 7 |
| 1= | – | Gusarat Ambuja | India | 7 |
| Conglomerates | ||||
| 1 | 1 | Hutchison Whampoa | HK | 24 |
| 2 | – | Keppel Corp | Sing | 12 |
| 3 | 4= | Ayala Corp | Phil | 8 |
| 4= | – | China Resources (Holdings) | China | 6 |
| 4= | 3 | Swire Pacific | HK | 6 |
| 4= | – | Wesfarmers | Aus | 6 |
| 7 | 12= | Singapore Technologies Ind. | Sing | 5 |
| Electronics | ||||
| 1 | 6= | NatSteel Electronics | Sing | 15 |
| 2 | 12= | Creative Technology | Sing | 14 |
| 3 | 6= | Taiwan Semiconductor Man. | Taiw | 12 |
| 4= | 6= | Infosys | India | 8 |
| 4= | 1 | Samsung Electronics | Korea | 8 |
| 6 | – | Compeq | Taiw | 7 |
| 7 | – | Venture Manufacturing | Sing | 6 |
| Food, drink & tobacco | ||||
| 1 | 12= | Gudang Garang | Indon | 16 |
| 2= | 29= | Jollibee Foods | Phil | 8 |
| 2= | 2= | Rothmans of Pall Mall | Mal | 8 |
| 4= | – | Fosters | Aus | 7 |
| 4= | 1 | Fraser & Neave | Sing | 7 |
| 4= | 12= | Goodman Fielder | Aus | 7 |
| 4= | 5= | Hindustan Lever | India | 7 |
| 8 | 12= | Rothmans Industries | Sing | 6 |
| 9 | 2= | Carlsberg Brewery | Mal | 5 |
| Gaming | ||||
| 1 | 4= | Genting | Mal | 12 |
| 2 | – | Tabcorp | Aus | 11 |
| 3 | 2= | Resorts World | Mal | 10 |
| Iron & steel | ||||
| 1 | 1 | Pohang Iron & Steel | Korea | 20 |
| 2 | 2 | China Steel | Taiw | 13 |
| Media | ||||
| 1 | – | Newscorp | Aus | 12 |
| 2= | 4= | Singapore Press Holdings | Sing | 11 |
| 2= | 4= | South China Morning Post | HK | 11 |
| 4 | 8= | Television Broadcasts | HK | 7 |
| Oil & gas | ||||
| 1 | 4= | Ptt Exploration & Production | Thai | 16 |
| 2 | – | Woodside | Aus | 8 |
| 3 | 4= | Petronas Gas | Mal | 6 |
| Petrochemicals | ||||
| 1 | – | Ssangyong Oil Refining | Korea | 8 |
| 2 | 2= | Reliance Industries | India | 7 |
| 3 | 11= | Honam Petrochemical | Korea | 5 |
| Property | ||||
| 1 | 2 | Sun Hung Kai Properties | HK | 14 |
| 2 | 1 | Cheung Kong (Holdings) | HK | 13 |
| 3 | – | Singapore Land | Sing | 10 |
| 4 | 6 | SM Prime Holdings | Phil | 7 |
| 5 | 4= | City Developments | Sing | 6 |
| Telecoms | ||||
| 1 | 7= | Indonesian Satellite (Indosat) | Indon | 20 |
| 2 | – | Telecom New Zealand | NZ | 15 |
| 3 | – | China Telecom | China | 14 |
| 4= | 13 | Smartone | HK | 10 |
| 4= | 7= | Telstra | Aus | 10 |
| 6= | 11= | Singapore Telecom. | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access