| Overall | |||
| 2006 | 2005 | Bank | Score |
| 1 | 1 | Citigroup | 694.33 |
| 2 | 2 | Deutsche Bank | 507.85 |
| 3 | 3 | JPMorgan Chase | 445.41 |
| 4 | 4 | UBS | 398.32 |
| 5 | 6 | HSBC | 393.02 |
| 6 | 8 | Barclays Capital | 391.39 |
| 7 | 9 | Merrill Lynch | 346.64 |
| 8 | 7 | Morgan Stanley | 258.56 |
| 9 | 5 | Goldman Sachs | 241.26 |
| 10 | 11 | BNP Paribas | 214.08 |
| 11 | 12 | ABN Amro | 198.15 |
| 12 | 17 | Société Générale | 182.98 |
| 13 | 13 | Lehman Brothers | 165.01 |
| 14 | 10 | Credit Suisse | 160.26 |
| 15 | 14 | Dresdner Kleinwort Wasserstein | 155.12 |
| 16 | 15 | RBS | 136.61 |
| 17 | 16 | Bank of America | 113.52 |
| 18 | 20 | Royal Bank of Canada | 83.00 |
| 19 | 19 | Calyon | 72.00 |
| 20 | 22 | Nomura | 55.51 |
| 21 | 27 | Investors Bank & Trust | 50.00 |
| 22 | 24 | State Street | 49.25 |
| 23 | 25 | HVB | 47.77 |
| 24 | 86= | Mitsubishi UFJ Financial Group | 47.02 |
| 25 | 26 | Lazard | 45.42 |
| 26 | 28 | Bank of New York | 44.28 |
| 27 | 30 | Mellon Financial Corporation | 43.62 |
| 28 | 33 | Brown Brothers Harriman | 42.79 |
| 29 | 21 | Standard Chartered | 42.04 |
| 30 | 32 | Northern Trust | 38.34 |
| 31 | 34 | Mizuho Financial | 32.34 |
| 32 | 23 | ING | 28.50 |
| 33 | 39 | SEB | 27.29 |
| 34 | 31 | Commerzbank | 26.26 |
| 35 | 70= | Bank of Nova Scotia | 25.13 |
| 36 | 52 | BayernLB | 21.94 |
| 37 | 29 | Daiwa Securities | 21.46 |
| 38 | 38 | Pictet & Cie | 20.00 |
| 39 | 36 | Nordea | 18.33 |
| 40 | 51 | BBVA | 18.23 |
| 41 | 35 | Fortis | 14.65 |
| 42 | 81 | Wachovia | 14.52 |
| 43 | 43 | CIBC | 14.16 |
| 44= | 56 | Saxo Bank | 13.93 |
| 44= | 65 | China International Capital Corp | 13.93 |
| 46 | 18 | Bear Stearns | 12.53 |
| 47 | 45 | Sumitomo Mitsui Banking Corporation | 12.01 |
| 48 | 40 | Mediobanca | 11.21 |
| 49 | 41 | WestLB | 9.71 |
| 50 | 48 | LCF Rothschild | 9.68 |
| 51 | 42 | Santander | 9.08 |
| 52 | 46 | TD Bank Financial | 8.63 |
| 53 | 99 | BMO Financial | 8.50 |
| 54 | 128 | KPMG Corporate Finance | 8.44 |
| 55 | 135= | HotspotFXi | 8.38 |
| 56 | 201 | 360 Treasury Systems | 8.37 |
| 57 | 236= | BuyFX | 7.93 |
| 58 | 122 | EBS Trader on Bloomberg | 7.80 |
| 59 | 47 | KBC | 7.49 |
| 60 | 78 | FXall | 7.30 |
| 61 | 120= | FX Connect | 6.95 |
| 62 | 338= | Global Forex Trading (GFT) | 6.93 |
| 63 | 314= | Reuters Dealing 3000 Direct | 6.65 |
| 64= | 53 | IXIS | 6.53 |
| 64= | 66 | ANZ | 6.53 |
| 66 | 54 | Danske Bank | 6.51 |
| 67 | 83 | DBS | 6.44 |
| 68 | 49 | National Australia Bank | 5.99 |
| 69 | 68 | Lloyds TSB Capital Markets | 5. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access