| Europe | ||
| Euro transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 820 |
| 2 | Deutsche Bank | 541 |
| 3 | HSBC | 508 |
| 4 | ABN Amro | 291 |
| 5 | Commerzbank | 227 |
| 6 | ING Group | 133 |
| 7 | JPMorgan | 118 |
| 8 | SEB | 107 |
| 9 | Barclays | 97 |
| 10 | Standard Chartered | 93 |
| Dollar transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 1105 |
| 2 | HSBC | 638 |
| 3 | JPMorgan | 293 |
| 4 | ABN Amro | 256 |
| 5 | Deutsche Bank | 173 |
| 6 | Wachovia Bank | 162 |
| 7 | Bank of New York | 148 |
| 8 | Barclays | 96 |
| 9 | SEB | 93 |
| 10 | Standard Chartered | 87 |
| Yen transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 477 |
| 2 | HSBC | 293 |
| 3 | Sumitomo Mitsui Banking Corp | 251 |
| 4 | Mitsubishi Tokyo Financial Grp | 124 |
| 5 | ABN Amro | 115 |
| 6 | Deutsche Bank | 69 |
| 7 | Standard Chartered | 64 |
| 8 | JPMorgan | 42 |
| 9 | Mellon Financial Corp | 40 |
| 10 | Bank of New York | 36 |
| North America | ||
| Euro transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 667 |
| 2 | HSBC | 303 |
| 3 | Deutsche Bank | 209 |
| 4 | JPMorgan | 180 |
| 5 | ABN Amro | 103 |
| 6 | Wachovia Bank | 73 |
| 7 | Barclays | 69 |
| 8 | Standard Chartered | 64 |
| 9 | Bank of America | 57 |
| 10 | Commerzbank | 45 |
| Dollar transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 947 |
| 2 | HSBC | 488 |
| 3 | JPMorgan | 475 |
| 4 | Wachovia Bank | 179 |
| 5 | Bank of New York | 152 |
| 6 | Bank of America | 132 |
| 7 | Deutsche Bank | 105 |
| 8 | ABN Amro | 73 |
| 9 | Barclays | 60 |
| 10 | Standard Chartered | 51 |
| Yen transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 339 |
| 2 | Sumitomo Mitsui Banking Corp | 185 |
| 3 | HSBC | 155 |
| 4 | Mitsubishi Tokyo Financial Grp | 112 |
| 5 | Barclays | 56 |
| 6 | Wachovia Bank | 52 |
| 7 | JPMorgan | 35 |
| 8 | Deutsche Bank | 32 |
| 9 | Standard Chartered | 29 |
| 10 | Bank of New York | 26 |
| Asia | ||
| Euro transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 2006 |
| 2 | HSBC | 1519 |
| 3 | Deutsche Bank | 409 |
| 4 | Standard Chartered | 368 |
| 5 | ABN Amro | 224 |
| 6 | JPMorgan | 115 |
| 7 | Calyon | 99 |
| 8 | Barclays | 88 |
| 9 | Bank of New York | 78 |
| 10 | Bank of America | 66 |
| Dollar transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 3012 |
| 2 | HSBC | 2154 |
| 3 | Standard Chartered | 454 |
| 4 | Deutsche Bank | 333 |
| 5 | JPMorgan | 243 |
| 6 | Bank of New York | 174 |
| 7 | Wachovia Bank | 149 |
| 8 | ABN Amro | 119 |
| 9 | Bank of America | 105 |
| 10 | Calyon | 76 |
| Yen transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 1400 |
| 2 | HSBC | 1026 |
| 3 | Mitsubishi Tokyo Financial Grp | 313 |
| 4 | Sumitomo Mitsui Banking Corp | 295 |
| 5 | Standard Chartered | 238 |
| 6 | Deutsche Bank | 133 |
| 7 | JPMorgan | 108 |
| 8 | Wachovia Bank | 92 |
| 9 | Bank of New York | 73 |
| 10 | Barclays | 54 |
| Latin America | ||
| Euro transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 196 |
| 2 | HSBC | 144 |
| 3 | ABN Amro | 52 |
| 4 | Deutsche Bank | 28 |
| 5 | Standard Chartered | 17 |
| 6 | Barclays | 16 |
| 7 | Wachovia Bank | 12 |
| 8 | Dresdner Bank | 11 |
| 9 | Bank of America | 9 |
| 10 | UBS | 6 |
| Dollar transactions | ||
| 2007 | Bank | Score |
| 1 | Citi | 442 |
| 2 | HSBC | 167 |
| 3 | JPMorgan | 91 |
| 4 | ABN Amro | 38 |
| 5 | Deutsche Bank | 32 |
| 6 | Bank of New York | 30 |
| 7 | Standard Chartered | 25 |
| 8 | Wachovia Bank | 18 |
| 9 | Barclays | 16 |
| 10 | Bank of America | 7 |
| Yen transactions | ||
| 2007 | Bank | Score |
| 1 | HSBC | 140 |
| 2 | Citi | 92 |
| 3 | Société Générale | 30 |
| 4 | Mitsubishi Tokyo Financial Grp | 23 |
| 5 | Standard Chartered | 17 |
| 6= | Wachovia Bank | 16 |
| 6= | Barclays | 16 |
| 8 | ABN Amro | 14 |
| 9 | UBS | 6 |
| 10 | Sumitomo Mitsui Banking Corp | 4 |
| Middle East | ||
| Euro transactions | ||
| 2007 | Bank | Score |
| 1 | HSBC | 576 |
| 2 | Citi | 186 |
| 3 | ABN Amro | 127 |
| 4 | Deutsche Bank | 93 |
| 5 | Standard Chartered | 70 |
| 6 | Commerzbank | 56 |
| 7 | BNP Paribas | 26 |
| 8 | Dresdner Bank | 24 |
| 9= | Barclays | 16 |
| 9= | Wachovia Bank | 16 |
| Dollar transactions | ||
| 2007 | Bank | Score |
| 1 | HSBC | 662 |
| 2 | Citi | 324 |
| 3 | Bank of New York | 79 |
| 4 | ABN Amro | 78 |
| 5 | Standard Chartered | 66 |
| 6 | JPMorgan | 63 |
| 7 | Wachovia Bank | 55 |
| 8 | Calyon | 19 |
| 9 | Barclays | 16 |
| 10= | BNP Paribas | 15 |
| 10= | Deutsche Bank | 15 |
| Yen transactions | ||
| 2007 | Bank | Score |
| 1 | HSBC | 302 |
| 2 | Citi | 59 |
| 3 | Standard Chartered | 46 |
| 4 | Sumitomo Mitsui Banking Corp | 43 |
| 5 | Mitsubishi Tokyo Financial Grp | 27 |
| 6 | ABN... | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access