| Asia’s best companies 2010 | |
| The best go from strength to strength | |
| Overall Awards | |
| Most convincing and coherent strategy | |
| Country Awards | |
| Sectoral Awards | |
| Methodology | |
| Most transparent accounts | |||||
| Number of nominations: 118 | |||||
| ’09 | ’08 | Company | Score | Country | Sector |
| 1 | China Telecom | 8.21% | China | Telecoms | |
| 2 | 2= | China Mobile | 5.04% | China | Telecoms |
| 3= | Fubon Financial | 4.18% | Taiwan | Banking & finance | |
| 3= | Infosys Technologies | 4.18% | India | Technology/manufacturing | |
| 5 | SingTel | 4.03% | Singapore | Telecoms | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access