|
return to the |
|||
| All transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 16,917 |
| 2 | 3 | Deutsche Bank | 12,786 |
| 3 | 2 | Citi | 10,471 |
| 4 | 10 | Bank of America Merrill Lynch | 4,984 |
| 5 | 5 | JPMorgan | 3,788 |
| 6 | 4 | Standard Chartered | 3,211 |
| 7 | 8 | Commerzbank | 3,057 |
| 8 | 7 | RBS | 2,739 |
| 9 | 9 | Bank of Tokyo-Mitsubishi UFJ | 2,060 |
| 10 | 6 | Barclays | 1,980 |
| 11 | 11 | Wells Fargo | 1,864 |
| 12 | 12 | Bank of New York Mellon | 1,373 |
| 13 | 20 | Bank of China | 1,331 |
| 14 | 13 | Sumitomo Mitsui Banking Corporation | 1,127 |
| 15 | 15 | Mizuho Banking Corporation | 810 |
| 16 | BNP Paribas Fortis | 795 | |
| 17 | ADCB | 769 | |
| 18 | 16 | UniCredit | 689 |
| 19 | 17 | Société Générale | 660 |
| 20 | 18 | ING Group | 628 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
