|
return to the |
|||
| China | |||
| Number of companies nominated: 32 | |||
| 2014 | 2013 | Score | |
| 1 | Tencent | 27.20% | |
| 2 | Ping An Insurance | 10.46% | |
| 3 | Sands China | 7.17% | |
| Hong Kong | |||
| Number of companies nominated: 63 | |||
| 2014 | 2013 | Score | |
| 1 | 1 | China Telecom | 26.92% |
| 2 | 2 | Sun Hung Kai Properties | 19.16% |
| 3 | 3 | China Mobile | 6.16% |
| India | |||
| Number of companies nominated: 13 | |||
| 2014 | 2013 | Score | |
| 1 | MindTree | 23.98% | |
| 2 | 2 | Tata Consultancy Services | 21.05% |
| 3 | 1 | Infosys Technologies | 15.50% |
| Japan | |||
| Number of companies nominated: 8 | |||
| 2014 | 2013 | Score | |
| 1 | Softbank | 32.86% | |
| 2 | KDDI Corporation | 24.29% | |
| 3 | NTT DoCoMo | 15.71% | |
| Korea | |||
| Number of companies nominated: 3 | |||
| 2014 | 2013 | Score | |
| 1 | Naver | 76.00% | |
| 2 | Samsung | 20.00% | |
| 3 | Kumho Asiana Group | 4.00% | |
| Malaysia | |||
| Number of companies nominated: 16 | |||
| 2014 | 2013 | Score | |
| 1 | Mah Sing | 32.16% | |
| 2 | IJM Corporation | 18.82% | |
| 3= | 1 | AirAsia | 10.59% |
| 3= | Gamuda | 10.59% | |
| Philippines | |||
| Number of companies nominated: 5 | |||
| 2014 | 2013 | Score | |
| 1 | 1 | Robinsons Land Corporation | 44.62% |
| 2 | Ayala Land | 24.62% | |
| 3 | Alliance Global Group | 13.85% | |
| Taiwan | |||
| Number of companies nominated: 7 | |||
| 2014 | 2013 | Score | |
| 1 | 2 | Taiwan Semiconductor (TSMC) | 37.93% |
| 2 | Far EasTone Telecommunications | 27.59% | |
| 3 | Taiwan Mobile | 14.94% | |
