Cash Management Poll results

Methodology

Methodology

Which ICMs do you currently use for your operations in the following regions?
Globally
2003 2002 BankName Unweighted score WeightedScore
1 1 Citigroup 651 2143
2 3 HSBC 1181 1825
3 4 ABN Amro 4 1115
4 5 Bank of America 304 966
5 2 Deutsche Bank 368 790
6 7 Standard Chartered 276 551
7 6 JP Morgan Chase 161 527
8 8 ING Group 80 306
9

21=

SEB 126 269
10 9 BNP Paribas 104 255
11 11 Société Générale 92 217
12 14 Commerzbank 52 166
13 13 Nordea 70 120
14 18 Crédit  Lyonnais 34 111
15 15 RBS 30 92
16 10 Barclays 43 84
17 17 Wachovia First Union 25 73
18 16 FleetBoston 21 66
19 Raiffeisen Zentralbank (RZB) 11 55

20=

24 Danske Bank 29 53

20=

21=

Dresdner 14 53
22 23 Bank of Tokyo Mitsubishi 22 41
23 31 ANZ Bank 24 39
24 19 Sumitomo Bank 14 35
25 12 Bank One 20 33
26 26 Mellon 7 28
27

27=

Development Bank of Singapore 12 18

28=

25 Bank of New York 11 15

28=

30 BBVA 6 15
30 SCH 4 14
31 20 HVB Group 3 9
32 Rabobank 5 5
33 Malayan Banking Bhd (Maybank) 3 3
Western Europe  
Unweighted score WeightedScore
1 3 ABN Amro 176 6
2 2 Citigroup 105 418
3 5 HSBC 204 394
4 1 Deutsche Bank 114 3
5 4 Bank of America 62 205
6 15 SEB 82 187
7 6 JP Morgan Chase 42 179
8 7 BNP Paribas 52 155
9 11 Société Générale 63 134
10 12 Commerzbank 40 133
11 10 RBS 30 92
12 9 ING Group 30 82
13 8 Barclays 35 76
14 13 Nordea 38 57

15=

16 Dresdner 10

15=

17 Danske Bank 21
17 14 Crédit  Lyonnais 14 40
18 Standard Chartered 25 29
19 Wachovia First Union 3 9
20 18 Bank One 3 6

21=

ANZ Bank 3 3

21=

Bank of Tokyo Mitsubishi 3 3

21=

BBVA 3 3

21=

Bank of New York 3 3
Central & Eastern Europe
Unweighted score WeightedScore
1 1 Citigroup 80 314
2 3 ING Group 35 168
3 4 Deutsche Bank 38 104
4 2 ABN Amro 41 103
5 5 HSBC 65 83
6 9 Bank of America 22 75
7 Raiffeisen Zentralbank (RZB) 11 55
8 11 Commerzbank 9 24
9 13 Crédit  Lyonnais 8 23

10=

12 Société Générale 10 22

10=

14 Standard Chartered 18 22

10=

SEB 18 22
13 8 Nordea 10 21
14 BNP Paribas 7 11
15 7 HVB Group 3 9
16 Dresdner 4 8

17=

6 JP Morgan Chase 6 6

17=

Danske Bank 6 6
North America
   Unweighted score WeightedScore
1 2 Bank of America 82 304
2 1 Citigroup 78 276
3 3 JP Morgan Chase 48 158
4 7 HSBC 68 100
5 8 ABN Amro 32 91
6 6 Deutsche Bank 24 42
7 5 Wachovia First Union 13 38
8 SEB 16 36
9 10 Mellon 7 28
10 4 Bank One 11 21
11 Crédit  Lyonnais 4 16
12 ING Group 5 14
13 13 Nordea 6 12
14 Standard Chartered 7 11
15 BNP Paribas 6 10
16 9 FleetBoston 6 8
17 12 Bank of New York 3 3
Latin America
   Unweighted score WeightedScore
1 1 Citigroup 67 270
2 4 ABN Amro 38 154
3 3 HSBC 31 79
4 2 FleetBoston 15 58
5 Wachovia First Union 9 26
6 8 Bank of America 12 21

7=

Crédit  Lyonnais 4 16

7=

Standard Chartered 8 16

9=

SCH 4 14

9=

ING Group 5 14
11 7 BBVA 3 12
12 BNP Paribas 6 9

13=

Société Générale 3 6

13=

Bank of New York 2 6

15=

6 JP Morgan Chase 2 4

15=

5 Deutsche Bank 4 4
Asia
   Unweighted score WeightedScore
1 2 HSBC 489 728
2 1 Citigroup 154 336
3 4 Standard Chartered 132 322
4 3 Deutsche Bank 129 190
5 5 Bank of America 65 183
6 7 ABN Amro 78 114
7 6 JP Morgan Chase 27 46

8=

9 Bank of Tokyo...

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access