Country risk Global economic projections 101-150

    Global economic projections       Average Economic Expected GNP     Rank Rank   performance performance change growth     Mar- Sept   2000-   2000 (%)     0 99 Country 2001 2000 2001 2001 2000 2001 101 150 Zambia 50 48.33 51.67 3.3 4.8 4.5 102 63 Slovak Republic 49.54 […]

   

Global economic projections
      Average Economic Expected GNP    
Rank Rank   performance performance change growth    
Mar- Sept   2000-   2000 (%)    
0 99 Country 2001 2000 2001 2001 2000 2001
101 150 Zambia 50 48.33 51.67 3.3 4.8 4.5
102 63 Slovak Republic 49.54 47.04 52.04 5 2.2 2.7
103 111 Algeria 49.5 50 49 -1 2.1 2.3
104= 74 Bahamas 48.75 47.5 50 2.5 2.7 1.5
104= 155 Mauritania 48.75 47.5 50 2.5 2.6 2.5
106 91 Bulgaria 48.39 47.67 49.1 1.4 3.1 2.7
107 160 Macau 48 48 48 0 1 2
108 115 Indonesia 47.96 46.68 49.23 2.6 3.5 4
109 53 Barbados 47.9 47.9 47.9 0 2.3 1.5
110 109 Bolivia 47.54 49.75 45.33 -4.4 3.5 3.2
111 101 Colombia 47.15 45.21 49.09 3.9 2.6 3.3
112 70 Côte d’Ivoire 46.13 42.75 49.5 6.8 3.3 3.3
113 90 FYR Macedonia 45.75 45 46.5 1.5 1.7 1.5
114 140 Turkmenistan 45.5 45 46 1 6.5 7
115 135 Nigeria 45.25 44.5 46 1.5 3.6 5
116 112 Cameroon 44.38 43.5 45.25 1.8 3.9 3.3
117 104 Vietnam 44.28 43.9 44.65 0.8 3.3 4
118 108 Lebanon 43.86 40.76 46.96 6.2 2 2.2
119 125 Venezuela 43.42 42.81 44.03 1.2 2.5 2.9
120 78 Cuba 42.83 41.67 44 2.3 2.9 2.4
121 139 Malawi 41.67 40 43.33 3.3 4.1 4.5
122 113 Burkina Faso 40.17 39 41.33 2.3 4.2 2.3
123 100 Uzhbekistan 40.1 38.1 42.1 4 1 1
124= 178 Djibouti 40 40 40 0 1 1
124= 153 Zimbabwe 40 36.67 43.33 6.7 2.4 2.8
126 126 Paraguay 38.82 37.22 40.42 3.2 1.6 2.06
127 82 Belize 38.5 38 39 1 1.9 1.8
128 147 Russia 38.41 35.71 41.1 5.4 1.8 2.4
129 116 Azerbaijan 37.75 37.5 38 0.5 4.6 3.7
130 161 Cape Verde 36.25 32.5 40 7.5 3.2 2
131 114 Georgia 36 33 39 6 3 2.9
132 107 Kazakhstan 35.93 32.6 39.27 6.7 3.5 1
133 122 Honduras 35.17 35.33 35 -0.3 2.3 2.7
134= 179 Sao Tome &            
    Principe 35 35 35 0 1 1
134= 103 Seychelles 35 35 35 0 1.5 1
136 137 Pakistan 34.9 34.78 35.03 0.3 3.3 3.4
137 118 Yemen 33 40 26 -14 1.8 2
138 151 Congo 32.67 32.33 33 0.7 2 1.4
139= 162 Belarus 31.75 25 38.5 13.5 2.3 1.9
139= 145 Benin 31.75 31 32.5 1.5 3.5 2.3
141 133 Nicaragua 31.5 30 33 3 4.5 4.4
142 144 Albania 30.83 30 31.67 1.7 4.1 0.6
143 153 Tajikistan 30.5 30 31 1 3.2 4
144 152 Ukraine 30.1 28.85 31.35 2.5 0.3 0.7
145= 98 Antigua & Barbuda 30 30 30 0 1.5 1.5
145= 57 Bermuda 30 30 30 0 1.5 1.5
145= 123 Haiti 30 30 30 0 1.7 0
145= 67 St Lucia 30 30 30 0 1.1 1.4
145= 64 St Vincent &            
    the Grenadines 30 30 30 0 1 1
150 136 Romania 29.7 27.03 32.37 5.3 0.3 1.5


Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access