Country Rankings
| Rank | Bank | City | Fiscal | Shareholders’ | Equity | Total | Asset | Net | Profit | Return on | US$ |
| ’95 | period | equity | growth | assets | growth | profit | growth | average | differential | ||
| ($m) | (%) | ($m) | (%) | ($m) | (%) | equity | (%) | ||||
| Haiti | |||||||||||
| 1 | Société GénéraleHaïtienne de Banque | Port au Prince | 1994 | 7 | 0.16 | 144 | -1.95 | 2 | 6.17 | 24.58 | -17.9 |
| 2 | Banque de l`Union Haïtienne | Port au Prince | 1995 | 5 | 30.61 | 73 | -11.2 | 1 | -16.2 | 26.69 | -1.89 |
| 3 | Société Caraibéenne de Banque | Port au Prince | 1995 | 1 | n/a | 9 | n/a | 0 | n/a | n/a | n/a |
| 4 | Banque Populaire Haïtienne | Port au Prince | 1995 | 0 | -59.6 | 34 | 38.89 | 0 | -93.1 | 6.69 | -22.9 |
| Honduras | |||||||||||
| 1 | Banco la Capital Hondurena Bancasha | San Pedro | 1995 | 20 | 14.97 | 165 | 8.07 | 5 | 15.8 | 26.34 | -9.12 |
| 2 | Banco del Pais | San Pedro Sula | 1995 | 19 | 71.69 | 144 | 30.53 | 3 | 44.78 | 22.46 | -9.12 |
| 3 | Banco Atlantida | Tegucigalpa | 1994 | 18 | -6.68 | 186 | 7.75 | 4 | 81.17 | 21.88 | -22.8 |
| 4 | Banco Continental | Tegucigalpa | 1995 | 11 | -9.12 | 65 | 28.5 | n/a | n/a | n/a | -9.12 |
| 5 | Banco de el Ahorro Hondureno | Tegucigalpa | 1995 | 10 | 2.9 | 137 | 46.81 | n/a | n/a | n/a | -9.12 |
| Hong Kong | |||||||||||
| 1 | Bank of East Asia | HongKong | 1995 | 1,311 | 11.5 | 12,031 | 16.87 | 212 | 6.49 | 17.07 | 0.06 |
| 2 | Dao Heng Bank | Hong Kong | 1995 | 921 | 7.95 | 10,625 | 22.78 | 161 | 10.16 | 18.13 | -0.11 |
| 3 | Shanghai Commercial Bank | Hong Kong | 1995 | 730 | 11.27 | 5,607 | 8.21 | 102 | 24.72 | 14.71 | 0.06 |
| 4 | Po Sang Bank | Hong Kong | 1995 | 667 | 16.74 | 5,706 | 3.35 | 99 | 13.2 | 16.02 | 0.06 |
| 5 | Wing Lung Bank | Hong Kong | 1995 | 609 | 90.22 | 5,126 | 21.38 | 94 | 19.55 | 20.33 | 0.06 |
| 6 | Nanyang Commercial Bank | Hong Kong | 1994 | 557 | 20.34 | 7,794 | 11.32 | 141 | 2.72 | 27.74 | -0.19 |
| 7 | Liu Chong Hing Bank | Hong Kong | 1994 | 488 | 52.56 | 2,449 | 17.59 | 48 | 27.43 | 11.79 | -0.19 |
| 8 | Overseas Trust Bank | Hong Kong | 1994 | 459 | 62.91 | 3,540 | 60.77 | 60 | 18.76 | 16.24 | 0.37 |
| 9 | Dah Sing Financial Holdings | Hong Kong | 1994 | 346 | 49.15 | 3,709 | 32.42 | 51 | 11.02 | 17.72 | -0.19 |
| 10 | Wing Hang Bank | Hong Kong | 1994 | 286 | 11.08 | 3,212 | 17.33 | 67 | 13.57 | 24.69 | -0.19 |
| 11 | Hua Chiao Commercial Bank | Hong Kong | 1994 | 285 | 20. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access