| Global | |||
| 2014 | 2013 | Bank | Score |
| 1 | 1 | HSBC | 20,280 |
| 2 | 2 | Deutsche Bank | 18,108 |
| 3 | 4 | Bank of America Merrill Lynch | 10,420 |
| 4 | 3 | Citi | 8,454 |
| 5 | 6 | Commerzbank | 4,440 |
| 6 | 5 | Standard Chartered | 4,112 |
| 7 | 7 | JPMorgan | 3,580 |
| 8 | 10 | Bank of China | 3,133 |
| 9 | 8 | RBS | 2,998 |
| 10 | 9 | Barclays | 2,611 |
| 11 | 11 | Bank of Tokyo-Mitsubishi UFJ | 2,534 |
| 12 | 13 | BNP Paribas | 2,530 |
| 13 | 14 | Bank of New York Mellon | 2,007 |
| 14 | 12 | Wells Fargo | 1,823 |
| 15 | 15 | Sumitomo Mitsui Banking Corporation | 1,408 |
| 16 | 17 | UniCredit | 1,151 |
| 17 | 18 | ADCB | 1,146 |
| 18 | 20 | RZB | 900 |
| 19 | 16 | Mizuho Corporate Bank | 827 |
| 20 | 19 | Société Générale | 816 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access