| Pos. | Bookrunner | Value $m | No. | %share |
| 1 | BNP Paribas | 31,986 | 137 | 17.9 |
| 2 | Deutsche Bank | 25,958 | 89 | 16.2 |
| 3 | SG CIB | 23,629 | 93 | 9.1 |
| 4 | Credit Agricole CIB | 23,564 | 80 | 7.8 |
| 5 | HSBC | 20,291 | 94 | 6.4 |
| 6 | RBS | 19,912 | 81 | 4.5 |
| 7 | Citi | 19,395 | 64 | 4.3 |
| 8 | UniCredit | 18,548 | 84 | 4.2 |
| 9 | JPMorgan | 17,367 | 54 | 3.3 |
| 10 | Commerzbank Group | 17,266 | 96 | 2.5 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access