|
|||
|
return to the |
|||
| Euro transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 1170 |
| 2 | 3 | Deutsche Bank | 756 |
| 3 | 2 | Citi | 613 |
| 4 | 5 | Commerzbank | 200 |
| 5 | 4 | Standard Chartered | 183 |
| 6 | 7 | RBS | 102 |
| 7 | 9 | Bank of America Merrill Lynch | 94 |
| 8 | 6 | BNP Paribas | 93 |
| 9 | 8 | JPMorgan | 68 |
| 10 | 14 | ING Group | 46 |
| Dollar transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 1929 |
| 2 | 2 | Citi | 1092 |
| 3 | 3 | Deutsche Bank | 460 |
| 4 | 5 | JPMorgan | 314 |
| 5 | 4 | Standard Chartered | 295 |
| 6 | 7 | Bank of America Merrill Lynch | 272 |
| 7 | 6 | Wachovia Bank | 192 |
| 8 | 8 | Bank of New York Mellon | 176 |
| 9 | 10 | BNP Paribas | 106 |
| 10 | 9 | RBS | 91 |
| Sterling transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 886 |
| 2 | 2 | Citi | 298 |
| 3 | 3 | Barclays | 201 |
| 4 | 5 | RBS | 191 |
| 5 | 6 | Standard Chartered | 147 |
| 6 | 4 | Deutsche Bank | 112 |
| 7 | 8 | Bank of America Merrill Lynch | 66 |
| 8 | 7 | BNP Paribas | 38 |
| 9= | 12 | Bank of Tokyo-Mitsubishi UFJ | 28 |
| 9= | 11 | Lloyds TSB | 28 |
| Yen transactions | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 725 |
| 2 | 3 | Bank of Tokyo-Mitsubishi UFJ | 519 |
| 3 | 2 | Citi | 318 |
| 4 | 4 | Sumitomo Mitsui Banking Corp | 305 |
| 5 | 7 | Mizuho Banking Corp | 188 |
| 6 | 5 | Standard Chartered | 116 |
| 7 | 6 | Deutsche Bank | 111 |
| 8 | 8 | Wachovia Bank | 71 |
| 9 | 10 | Bank of America Merrill Lynch | 69 |
| 10 | 13 | JPMorgan | 43 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
