Top 100 Arab Banks: Waiting for the after-shock
Top 100 Arab Banks: Capital growth year-on-year
Top 100 Arab Banks: Asset growth year-on-year
Top 100 Arab Banks: Profit growth year-on-year
Top 100 Arab Banks: ROE growth
Top 100 Arab Banks: Methodology and Definitions
| Rank | |||||||||||
| 1997 | 1996 | Bank | Country | Year ended | Total capital ($m) | Capital growth (%) | Total assets ($m) | Asset growth (%) | Net profit ($m) | Profit growth (%) | ROE (%) |
| 1 | 1 | National Commercial Bank | Saudi Arabia | 12/97 | 2,079 | 1.72 | 22,809 | 7.78 | 278,582 | 14.02 | 13.40 |
| 2 | 2 | Arab Banking Corp | Bahrain | 12/97 | 2,046 | 3.81 | 23,582 | 2.58 | 188,000 | 16.05 | 9.19 |
| 3 | 3 | Riyad Bank | Saudi Arabia | 12/97 | 2,016 | 3.11 | 15,448 | 7.08 | 259,761 | 20.31 | 12.88 |
| 4 | 4 | Arab Bank Group | Jordan | 12/97 | 1,571 | 12.01 | 16,808 | 5.69 | 220,694 | 11.61 | 14.05 |
| 5 | 5 | Al Rajhi Banking & Investment Corp | Saudi Arabia | 12/97 | 1,378 | 8.19 | 9,382 | 8.84 | 356,581 | 7.68 | 25.87 |
| 6 | 7 | Saudi American Bank | Saudi Arabia | 12/97 | 1,223 | 6.13 | 12,185 | 10.54 | 278,336 | 13.14 | 22.75 |
| 7 | 6 | National Bank of Kuwait | Kuwait | 12/97 | 1,214 | 2.74 | 13,506 | 3.37 | 232,296 | 1.59 | 19.14 |
| 8 | 8 | National Bank of Dubai | UAE | 12/97 | 990 | 1.02 | 6,281 | 2.06 | 103,916 | 5.85 | 10.49 |
| 9 | * | United Saudi Bank | Saudi Arabia | 12/97 | 850 | 85.30 | 7,103 | 125.01 | 108,439 | 19.32 | 12.76 |
| 10 | 19 | National Bank of Egypt | Egypt | 6/97 | 832 | 52.45 | 15,863 | 10.64 | 59,014 | 54.03 | 7.10 |
| 11 | 10 | Saudi British Bank | Saudi Arabia | 12/97 | 811 | 8.47 | 9,439 | 15.05 | 144,298 | 16.18 | 17.79 |
| 12 | 13 | Qatar National Bank | Qatar | 12/97 | 797 | 8.96 | 5,027 | 12.36 | 103,499 | 15.03 | 12.99 |
| 13 | 12 | Al Bank Al Saudi Al Fransi | Saudi Arabia | 12/97 | 783 | 5.98 | 8,363 | 8.74 | 106,962 | 32.95 | 13.66 |
| 14 | 11 | Arab National Bank | Saudi Arabia | 12/97 | 774 | 4.42 | 9,090 | 1.55 | 132,258 | 7.41 | 17.08 |
| 15 | 9 | Libyan Arab Foreign Bank | Libya | 12/96 | 751 | -1.80 | 9,377 | 17.19 | – | – | – |
| 16 | 14 | Gulf International Bank | Bahrain | 12/97 | 694 | 6.34 | 9,524 | 6.02 | 86,400 | -8.57 | 12.45 |
| 17 | 15 | Abu Dhabi Commercial Bank | UAE | 12/97 | 693 | 14.73 | 5,062 | 25.57 | 123,050 | 24.75 | 17.75 |
| 18 | 16 | Emirates Bank International | UAE | 12/97 | 673 | 16.30 | 4,676 | 8.73 | 120,379 | 15.60 | 17.89 |
| 19 | 18 | National Bank of Abu Dhabi | UAE | 12/97 | 629 | 10.63 | 8,481 | 9.71 | 111,463 | 30.40 | 17.73 |
| 20 | 21 | Investcorp Bank | Bahrain | 12/97 | 591 | 14.54 | 1,930 | 10.75 | 105,051 | 20.44 | 17.77 |
| 21 | 20 | Gulf Bank | Kuwait | 12/97 | 568 | 5.90 | 5,685 | 5.19 | 109,879 | 10.62 | 19.35 |
| 22 | 17 | Crédit Populaire du Maroc | Morocco | 12/97 | 556 | -2.85 | 6,304 | -3.19 | 46,935 | -28.79 | 8.45 |
| 23 | 26 | MashreqBank | UAE | 12/97 | 528 | 19.64 | 4,713 | 13.30 | 136,254 | 42.71 | 25.81 |
| 24 | 22 | Burgan Bank | Kuwait | 12/97 | 491 | -0.35 | 3,755 | 16.59 | 39,593 | 13.57 | 8.07 |
| 25 | 24 | Commercial Bank of Kuwait | Kuwait | 12/97 | 483 | 5.32 | 4,180 | 9.93 | 72,099 | 30.93 | 14.93 |
| 26 | 30 | Banque MISR | Egypt | 6/97 | 469 | 25.97 | 14,719 | 11.68 | 38,359 | 146.80 | 8.17 |
| 27 | 31 | Kuwait Finance House | Kuwait | 12/97 | 469 | 27.39 | 5,185 | 9.52 | 113,723 | 4.06 | 24.27 |
| 28 | 27 | Al-Ahli Bank of Kuwait | Kuwait | 12/97 | 422 | 1.33 | 4,094 | 4.17 | 12,371 | -38.67 | 2.93 |
| 29 | 28 | Banque Marocaine du Commerce Extérieur | Morocco | 12/97 | 395 | -3.34 | 3,873 | -2.00 | 43,831 | 5.39 | 11.09 |
| 30 | 29 | Banque Commercial du Maroc | Morocco | 12/97 | 389 | 1.33 | 3,657 | -0.62 | 66,739 | -4.63 | 17.17 |
| 31 | 38 | Bank of Kuwait & the Middle East | Kuwait | 12/97 | 388 | 44.23 | 3,011 | 1.36 | 40,640 | 113.18 | 10.49 |
| 32 | 32 | Saudi Investment Bank | Saudi Arabia | 12/97 | 366 | 7.76 | 2,767 | 9.31 | 41,890 | 25.92 | 11.45 |
| 33 | 35 | Commercial International Bank | Egypt | 12/97 | 354 | 11.17 | 3,977 | 22.96 | 78,973 | 10.90 | 22.28 |
| 34 | 33 | Saudi Hollandi Bank | Saudi Arabia | 12/97 | 353 | 10.00 | 4,860 | 8.51 | 56,103 | 30.17 | 15.90 |
| 35 | – | Commercial Bank of Syria | Syria | 6/97 | 343 | -17.22 | 32,751 | 11.85 | 92,430 | -56.23 | 26.96 |
| 36 | 36 | Arab International Bank | Egypt | 6/97 | 329 | 5.30 | 2,189 | -3.31 | 16,540 | 20.40 | 5.03 |
| 37 | 37 | Banque du Caire | Egypt | 6/97 | 317 | 17.13 | 8,424 | 16.74 | 30,540 | 48.03 | 9.64 |
| 38 | 43 | Industrial Bank of Kuwait | Kuwait | 12/97 | 306 | 25.19 | 1,256 | 7.36 | 40,699 | 12.81 | 13.31 |
| 39 | 39 | Bank of Alexandria | Egypt | 6/97 | 305 | 15.55 | 5,998 | 2.37 | 25,089 | 71.72 | 8.22 |
| 40 | 66 | Housing Bank | Jordan | 12/97 | 303 | 164.26 | 1,905 | 18.87 | 22,147 | 88.23 | 7.31 |
| 41 | 69 | Banque Audi | Lebanon | 12/97 | 296 | 178.58 | 2,672 | 76.51 | 30,494 | 80.34 | 10.31 |
| 42 | 41 | Arab Bank for Investment & Foreign Trade | UAE | 12/97 | 293 | 11.32 | 1,470 | 6.54 | 45,336 | 3.03 | 15.47 |
| 43 | 34 | Banque Nationale Agricole | Tunisia | 12/97 | 280 | -12.80 | 2,461 | -19.14 | 16,652 | -14.55 | 5.95 |
| 44 | 40 | Crédit Populaire d’Algérie | Algeria | 12/96 | 264 | -15.49 | 6,568 | -5.29 | 12,000 | 130.90 | 4.55 |
| 45 | 49 | Bank of Bahrain & Kuwait | Bahrain | 12/97 | 262 | 28.14 | 2,288 | 13.36 | 81,912 | 239.87 | 31.30 |
| 46 | 62 | Banque du Liban & d’Outre-Mer | Lebanon | 12/97 | 259 | 100.82 | 3,213 | 5.58 | 42,760 | 57.85 | 16.50 |
| 47 | 73 | Byblos Bank | Lebanon | 12/97 | 258 | 180.13 | 2,688 | 88.01 | 34,497 | 42.77 | 13.38 |
| 48 | 46 | Kuwait Real Estate Bank | Kuwait | 12/97 | 257 | 10.12 | 1,275 | 2.89 | 38,409 | 93.95 | 14.92 |
| 49 | 42 | National Bank of Bahrain | Bahrain | 12/97 | 255 | 3.51 | 2,587 | 13.43 | 35,745 | 7.31 | 13.99 |
| 50 | 44 | Abu Dhabi Investment Co | UAE | 12/97 | 254 | 5.33 | 1,620 | 8.33 | 12,847 | -22.87 | 5.06 |
| 51 | 45 | Wafabank | Morocco | 12/97 | 243 | 3.52 | 2,584 | 9.27 | 30,356 | 10.38 | 12.49 |
| 52 | 48 | Commercial Bank of Dubai | UAE | 12/97 | 232 | 12.61 | 1,296 | 21.76 | 44,496 | – | 19.14 |
| 53 | 47 | United Gulf Bank | Bahrain | 12/97 | 229 | 2.79 | 440 | 25.79 | 22,205 | – | 9.71 |
| 54 | 50 | Bahrain International Bank | Bahrain | 12/97 | 218 | 9.13 | 794 | 23.93 | 30,089 | – | 13.80 |
| 55 | 71 | Oman International Bank | Oman | 12/97 | 217 | 121.56 | 1,538 | 50.32 | 43,186 | 84.71 | 19.87 |
| 56 | 60 | MISR International Bank | Egypt | 12/97 | 193 | 41.47 | 2,648 | -0.72 | 50,347 | 34.57 | 26.07 |
| 57 | – | Union National Bank | UAE | 12/97 | 180 | – | 1,780 | – | 27,323 | 169.82 | 15.22 |
| 58 | 55 | National Bank of Oman | Oman | 12/97 | 177 | 24.65 | 1,522 | 29.21 | 33,935 | 9.79 | 19.22 |
| 59 | 83 | Bank Muscat Al Ahli Al Omani | Oman | 12/97 | 175 | 120.56 | 1,603 | 50.66 | 32,112 | 70.14 | 18.39 |
| 60 | 52 | Credit du Maroc | Morocco | 12/97 | 158 | -4.28 | 1,444 | 5.28 | 19,457 | 5.34 | 12.29 |
| 61 | 56 | Faysal Islamic Bank of Bahrain | Bahrain | 12/97 | 145 | 2.46 | 312 | -12.47 | 17,366 | -1.17 | 12.00 |
| 62 | 58 | Bank Al Jazira | Saudi Arabia | 12/97 | 144 | 3.51 | 1,122 | -5.28 | 4,886 | 30.55 | 3.39 |
| 63 | – | Banque Marocaine pour le Commerce & l’Industrie | Morocco | 12/97 | 144 | – | 1,427 | – | 16,009 | – | 11.11 |
| 64 | 54 | Banque Nationale d’Algérie | Algeria | 12/96 | 142 | -38.52 | 4,074 | -0.87 | 7,428 | 25.58 | 5.22 |
| 65 | 80 | Suez Canal Bank | Egypt | 12/97 | 141 | – | 2,175 | – | 21,403 | 49.45 | 15.17 |
| 66 | 57 | Oman Housing Bank | Oman | 12/97 | 140 | 0.42 | 407 | 5.58 | 5,267 | 1.55 | 3.76 |
| 67 | 64 | Bahrain Middle East Bank | Bahrain | 12/97 | 135 | 11.46 | 769 | 19.00 | 19,110 | 88.39 | 14.14 |
| 68 | 81 | Fransabank | Lebanon | 12/97 | 135 | 69.89 | 1,847 | 31.79 | 41,335 | 52.41 | 30.64 |
| 69 | 59 | Arab African International Bank | Egypt | 12/97 | 132 | 1.28 | 998 | 20.32 | 13,866 | – | 10.51 |
| 70 | 68 | Middle East Bank | UAE | 12/97 | 128 | 18.97 | 470 | 11.49 | 20,389 | 7.27 | 15.94 |
| 71 | 63 | National Bank of Fujairah | UAE | 12/97 | 126 | 3.69 | 668 | 14.69 | 14,282 | -14.44 | 11.34 |
| 72 | 84 | Commercial Bank of Qatar | Qatar | 12/97 | 118 | 53.72 | 998 | 12.71 | 17,638 | 35.45 | 14.96 |
| 73 | 61 | Egyptian American Bank | Egypt | 12/97 | 117 | -9.84 | 1,567 | 30.20 | 26,090 | -2.38 | 22.33 |
| 74 | 76 | Oman International Development & Investment Co | Oman | 12/97 | 117 | 30.12 | 774 | 34.07 | 41,324 | 161.07 | 35.40 |
| 75 | 70 | Al-Ahli Commercial Bank | Bahrain | 12/97 | 113 | 7.29 | 687 | 9.03 | 16,460 | 7.09 | 14.55 |
| 76 | 65 | Société Tunisienne de Banque | Tunisia | 12/97 | 112 | -4.15 | 2,392 | 1.73 | 16,200 | -2.22 | 14.44 |
| 77 | 67 | TAIB Bank | Bahrain | 12/97 | 109 | 0.66 | 372 | 11.51 | 7,270 | -30.12 | 6.65 |
| 78 | – | Commercial Bank of Oman | Oman | 12/97 | 107 | 91.77 | 862 | 122.61 | 13,150 | – | 12.34 |
| 79 | 72 | National Bank of Umm Al-Qaiwain | UAE | 12/97 | 100 | – | 396 | – | 16,848 | 3.85 | 16.77 |
| 80 | – | Jordan National Bank | Jordan | 12/97 | 99 | 76.28 | 1,068 | 70.68 | 7,200 | 38.84 | 7.29 |
| 81 | 74 | National Bank of Ras Al Khaimah | UAE | 12/97 | 94 | 2.60 | 447 | 13.33 | 10,554 | 85.73 | 11.23 |
| 82 | 82 | Doha Bank | Qatar | 12/97 | 93 | 16.72 | 1,132 | 9.31 | 13,253 | 42.24 | 14.32 |
| 83 | 78 | Emirates Industrial Bank | UAE | 12/97 | 89 | 3.86 | 210 | 5.56 | 6,029 | 25.46 | 6.79 |
| 84 | 103 | Bank Dhofar Al-Omani Al-Fransi | Oman | 12/97 | 87 | 108.04 | 601 | 69.38 | 7,782 | 48.49 | 8.99 |
| 85 | 88 | MISR Exterior Bank | Egypt | 12/97 | 87 | 32.19 | 1,600 | 45.99 | 19,554 | 25.00 | 22.60 |
| 86 | 75 | Union Bancaire pour le Commerce & l’Industrie | Tunisia | 12/97 | 86 | -5.71 | 786 | 5.04 | 10,970 | – | 12.71 |
| 87 | 86 | Investment Bank for Trade & Finance | UAE | 12/97 | 83 | 13.63 | 506 | 13.91 | 15,538 | 25.47 | 18.70 |
| 88 | 79 | Banque Internationale Arabe de Tunisie | Tunisia | 12/97 | 79 | -6.64 | 1,697 | -1.25 | 13,995 | 18.56 | 17.65 |
| 89 | 87 | Bahraini Saudi Bank | Bahrain | 12/97 | 76 | 5.31 | 377 | 5.11 | 8,862 | 8.64 | 11.72 |
| 90 | 95 | National Société Generale Bank | Egypt | 12/97 | 74 | 25.75 | 1,162 | 27.28 | 22,222 | 39.46 | 30.06 |
| 91 | 93 | Oman Arab Bank | Oman | 12/97 | 74 | 22.51 | 703 | 32.79 | 24,484 | 81.28 | 33.17 |
| 92 | 85 | Arab Tunisian Bank | Tunisia | 12/97 | 74 | -8.59 | 643 | -11.83 | 7,214 | -2.21 | 9.79 |
| 93 | 89 | Amen Bank | Tunisia | 12/97 | 73 | 11.96 | 975 | 9.16 | 8,726 | 9.98 | 11.98 |
| 94 | 91 | United Arab Bank | UAE | 12/97 | 70 | 10.05 | 360 | 18.40 | 9,183 | 31.32 | 13.14 |
| 95 | 90 | Bank of Sharjah | UAE | 12/97 | 68 | – | 366 | – | 8,906 | 22.69 | 13.07 |
| 96 | 92 | Jordan Islamic Bank for Finance & Investment | Jordan | 12/97 | 65 | 4.57 | 918 | 8.09 | 5,152 | 2.81 | 7.98 |
| 97 | 99 | Bank of Oman Bahrain & Kuwait | Oman | 12/97 | 63 | 14.01 | 587 | 51.48 | 7,782 | 19.83 | 12.29 |
| 98 | 94 | Qatar Islamic Bank | Qatar | 12/97 | 62 | 3.66 | 927 | 11.21 | 9,191 | -36.00 | 14.84 |
| 99 | 101 | First Gulf Bank | UAE | 12/97 | 58 | – | 239 | – | 6,841 | 80.66 | 11.86 |
| 100 | 96 | Albaraka Islamic Investment Bank | Bahrain | 12/97 | 58 | 1.35 | 188 | 20.69 | 4,265 | 4.71 | 7.41 |
|
* United Saudi Commercial Bank & Saudi Cairo Bank merged, effective 14/9/97. ** Merged with Bank of Oman Bahrain & Kuwait, effective 20/6/98. |
|||||||||||