Bank atlas 1999: The world’s biggest banks
| Top 50 by market capitalization | ||||
| Rank 99 | 98 | Bank | Country | Market capitalization ($m) |
| 1 | 4 | Citigroup | US | 152,543 |
| 2 | * | Bank of America | US | 117,275 |
| 3 | 1 | Lloyds TSB Group | UK | 75,708 |
| 4 | 15 | Bank One | US | 70,637 |
| 5 | 18 | Wells Fargo | US | 68,810 |
| 6 | 6 | Chase Manhattan | US | 66,640 |
| 7 | ** | UBS | Switzerland | 66,564 |
| 8 | 3 | HSBC Holdings | UK | 62,008 |
| 9 | 10 | Bank of Tokyo-Mitsubishi | Japan | 59,278 |
| 10 | 5 | ING Group | Netherlands | 54,181 |
| 11 | 11 | American Express | US | 54,151 |
| 12 | 7 | Credit Suisse Group | Switzerland | 49,380 |
| 13 | 9 | First Union | US | 48,939 |
| 14 | 14 | Barclays | UK | 46,370 |
| 15 | † | Banco Santander Central Hispano | Spain | 38,715 |
| 16 | 23 | Sumitomo Bank | Japan | 37,568 |
| 17 | 19 | NatWest Group | UK | 37,448 |
| 18 | 12 | Deutsche Bank | Germany | 34,444 |
| 19 | 16 | ABN Amro Holdings | Netherlands | 32,804 |
| 20 | 17 | Banco Bilbao Vizcaya | Spain | 31,229 |
| 21 | 20 | Halifax | UK | 30,323 |
| 22 | 31 | Abbey National | UK | 29,459 |
| 23 | 28 | Sanwa Bank | Japan | 28,926 |
| 24 | 35 | Bank of New York | US | 27,292 |
| 25 | – | UniCredito Italiano | Italy | 24,764 |
| 26 | 38 | National Australia Bank | Australia | 24,559 |
| 27 | 33 | JP Morgan | US | 24,410 |
| 28 | 32 | Fleet Financial Group | US | 23,922 |
| 29 | 25 | US Bancorp | US | 23,761 |
| 30 | †† | HypoVereinsbank | Germany | 22,984 |
| 31 | – | Fuji Bank | Japan | 22,720 |
| 32 | 34 | National City | US | 21,951 |
| 33 | 36 | Dai-Ichi Kangyo Bank | Japan | 21,660 |
| 34 | 48 | Suntrust Banks | US | 21,505 |
| 35 | 46 | MBNA | US | 21,398 |
| 36 | – | San Paolo-Imi | Italy | 20,647 |
| 37 | 37 | Société Générale | France | 20,482 |
| 38 | 26 | Dresdner Bank | Germany | 19,860 |
| 39 | 50 | Industrial Bank Japan | Japan | 19,534 |
| 40 | – | Firstar Corp | US | 19,264 |
| 41 | 40 | Banque Nationale Paris | France | 19,142 |
| 42 | – | Royal Bank of Scotland Group | UK | 19,049 |
| 43 | – | Fifth Third Bancorp | US | 18,914 |
| 44 | 45 | Paribas | France | 18,780 |
| 45 | – | KBC Bank | Belgium | 18,632 |
| 46 | 41 | Mellon Bank | US | 18,465 |
| 47 | 49 | Wachovia | US | 18,037 |
| 48 | 44 | PNC Bank | US | 17,484 |
| 49 | – | Bank of Scotland | UK | 17,275 |
| 50 | – | Standard Chartered | UK | 17,121 |
| * NationsBank ranked 2, BankAmerica 8 | ||||
| ** UBS ranked 13, Swiss Bank Corp 22 | ||||
| † Banco Santander ranked 21 | ||||
| †† Bayerische Vereinsbank ranked 30 | ||||
| Source: FactSet Universal Screen (end 21/5/99) | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access