| Austria | |
| H.E. Karl-Heinz Grasser, Minister of Finance | |
| Mr Klaus Liebscher, President | |
| GNI | 190,399,578,112 |
| GDP | 202,953,621,504 |
| Current account balance | 1,381,004,032 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 95.84% |
| Belgium | |
| Mr Guy Quaden, Central Bank Governor | |
| H.E. Didier Reynders, Minister of Finance | |
| GNI | 239,949,168,640 |
| GDP | 247,634,313,216 |
| S&P | AA+ |
| Moody’s | Aaa |
| Fitch | AA |
| Political risk | 92.33% |
| Cyprus | |
| Mr Christodoulos Christodoulou, Governor | |
| Hon. Markos Kyprianou, Minister of Finance | |
| S&P | A |
| Moody’s | A2 |
| Fitch | A+ |
| Political risk | 73.60% |
| Denmark | |
| H.E. Thor Pedersen, Minister of Finance | |
| Ms. Bodil Nyboe Andersen, Governor | |
| GNI | 162,742,960,128 |
| GDP | 174,797,979,648 |
| Current account balance | 4,917,890,048 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AA+ |
| Political risk | 98.47% |
| Finland | |
| H.E. Antti Kalliomaki, Minister of Finance | |
| Matti Vanhala, Governor | |
| GNI | 122,231,398,400 |
| GDP | 130,797,314,048 |
| Current account balance | 9,889,844,224 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 98.36% |
| France | |
| H.E. Francis Mer, Minister of Economoy, Finance & Industry | |
| Mr Jean-Claude Trichet, Governor | |
| GNI | 1,342,734,729,216 |
| GDP | 1,409,604,124,672 |
| Current account balance | 28,062,769,152 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 95.40% |
| Germany | |
| H.E. Hans Eichel, Minister of Finance | |
| Ernst Welteke, President | |
| GNI | 1,870,383,415,296 |
| GDP | 1,976,239,783,936 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 95.51% |
| Greece | |
| H.E. Nikolaos Christodoulakis, Minister of Economy & Finance | |
| Nicholaos C Garganas, Governor | |
| GNI | 123,906,277,376 |
| GDP | 132,834,238,464 |
| S&P | A+ |
| Moody’s | Aaa |
| Fitch | A |
| Political risk | 79.41% |
| Iceland | |
| Hon. Geir Hilmar Haarde, Minister of Finance | |
| Finnur Ingolfsson, Director | |
| GNI | 7,943,747,072 |
| GDP | 8,607,810,560 |
| S&P | A+ |
| Moody’s | Aaa |
| Fitch | AA- |
| Political risk | 84.56% |
| Ireland | |
| Maurice O’Connell, Governor | |
| Hon. Charlie McCreevy, T.D., Minister of Finance | |
| GNI | 92,551,692,288 |
| GDP | 119,915,823,104 |
| Current account balance | -175,747,696 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 94.41% |
| Italy | |
| Hon. Giulio Tremonti, Minister of Finance | |
| Antonio Fazio, Governor | |
| GNI | 1,097,943,547,904 |
| GDP | 1,180,921,102,336 |
| Current account balance | -7,116,731,904 |
| S&P | AA |
| Moody’s | Aaa |
| Fitch | AA |
| Political risk | 87.51% |
| Luxembourg | |
| Yves Mersch, Governor | |
| H.E. Jean-Claude Juncker, Minister of Finance | |
| GNI | 17,220,931,584 |
| GDP | 20,062,216,192 |
| Current account balance | 1,689,147,008 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 98.69% |
| Malta | |
| Mr Michael C. Bonello, Governor | |
| Hon. John Dalli, MP, Minister of Finance | |
| Current account balance | -179,779,504 |
| S&P | A |
| Moody’s | A3 |
| Fitch | A |
| Political risk | 78.64% |
| Netherlands | |
| H.E. Gerrit Zalm, Minister of Finance | |
| A.H.E.M. Wellink Nout, President | |
| GNI | 386,774,368,256 |
| GDP | 413,741,252,608 |
| Current account balance | 9,866,091,520 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 98.03% |
| Norway | |
| Svein Ingvar Gjedrem, Governor | |
| Hon. Per-Kristian Foss, Minister of Finance | |
| GNI | 171,770,331,136 |
| GDP | 189,435,904,000 |
| Current account balance | 26,470,449,152 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 98.03% |
| Portugal | |
| Hon. Manuela Ferreora Leite, Minister of State & Finance | |
| Vitor Manuel Ribeiro Constancio, Governor | |
| GNI | 108,708,888,576 |
| GDP | 121,290,858,496 |
| Current account balance | -9,120,250,880 |
| S&P | AA |
| Moody’s | Aaa |
| Fitch | AA |
| Political risk | 86.31% |
| San Marino | |
| H.E. Puez Marion Mularoni, Secretary of Finance & Budget | |
| Spain | |
| H.E. Rodrigo De Rato Figaredo, Minister of Economy | |
| Jaime Caruana Lacorte, Governor | |
| GNI | 594,113,593,344 |
| GDP | 649,791,537,152 |
| S&P | AA+ |
| Moody’s | Aaa |
| Fitch | AA+ |
| Political risk | 90.58% |
| Sweden | |
| Hon. Bosse Ringholm, Minister of Finance | |
| Lars Heikensten, Governor | |
| GNI | 221,508,288,512 |
| GDP | 229,771,640,832 |
| S&P | AA+ |
| Moody’s | Aaa |
| Fitch | AA+ |
| Political risk | 97.37% |
| Switzerland | |
| Dr. Jean-Pierre Roth, Chairman | |
| H.E. Kaspar Villiger, Minister of Finance | |
| GNI | 274,157,158,400 |
| GDP | 268,040,781,824 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 99.89% |
| United Kingdom | |
| Rt. Hon. Gordon Brown MP, Chancellor of the Exchequer | |
| Rt. Hon. Sir Mervyn King, Governor | |
| GNI | 1,486,194,475,008 |
| GDP | 1,552,437,346,304 |
| Current account balance | -13,008,509,952 |
| S&P | AAA |
| Moody’s | Aaa |
| Fitch | AAA |
| Political risk | 100% |