CR results incorporating CPI 2004 by region cont

>

 
Caribbean
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
23 Bermuda 83.75 83.54 23 0
34 Bahamas 70.02 69.86 34 0
44 Barbados 65.41 65.89 43 1
55 Trinidad & Tobago 60.35 59.56 55 0
70 Antigua & Barbuda 48.93 48.80 68 2
86 St Lucia 41.65 41.47 85 1
93 Jamaica 39.11 38.88 93 0
96 Grenada 38.44 38.81 94 2
95 St Vincent & the Grenadines 38.50 38.47 95 0
106 Dominica 36.64 37.09 99 7
117 Guyana 35.15 34.96 116 1
118 Dominican Republic 35.10 34.85 117 1
165 Haiti 25.24 24.79 167 -2
181 Cuba 14.07 15.24 181 0
Australasia
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
17 Australia 90.58 90.58 17 0
21 New Zealand 87.45 87.98 20 1
81 Fiji 43.08 43.11 82 -1
90 Samoa 40.20 39.95 88 2
Asia
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
13 Japan 91.86 90.86 15 -2
18 Singapore 90.31 90.59 16 2
24 Taiwan 83.72 82.50 24 0
26 Hong Kong 82.45 82.45 25 1
37 Korea South 69.05 67.98 37 0
39 Brunei 68.22 67.02 39 0
47 Malaysia 64.57 63.97 45 2
51 China 61.21 59.96 53 -2
56 Thailand 59.89 58.83 56 0
60 India 56.34 55.03 60 0
62 Kazakhstan 52.53 51.09 64 -2
71 Philippines 48.69 47.67 72 -1
78 Macau 45.56 46.06 75 3
75 Vietnam 46.55 45.62 78 -3
84 Bhutan 42.34 43.56 81 3
85 Indonesia 41.88 40.87 86 -1
88 Sri Lanka 40.51 40.31 87 1
89 Pakistan 40.34 39.44 90 -1
94 Maldives 39.04 39.22 91 3
97 Bangladesh 37.79 36.75 102 -5
111 Mongolia 35.94 35.69 111 0
115 Papua New Guinea 35.54 35.15 115 0
130 Laos 32.87 33.16 128 2
135 Uzbekistan 32.60 32.18 137 -2
133 Turkmenistan 32.71 32.11 138 -5
142 Cambodia 31.51 31.27 141 1
144 Kyrgyz Republic 30.25 29.92 145 -1
153 Nepal 28.65 28.68 152 1
156 Myanmar 27.79 27.30 157 -1
169 Tajikistan 24.62 24.44 169 0
183 Afghanistan 3.66 4.76 183 0
184 Korea North 3.25 3.79 184 0
Africa
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
54 Botswana 60.80 60.87 51 3
57 South Africa 58.21 57.69 57 0
58 Tunisia 57.73 57.46 58 0
59 Mauritius 57.27 56.55 59 0
64 Morocco 52.11 51.19 63 1
66 Egypt 49.98 49.17 67 -1
79 Algeria 45.12 44.30 80 -1
105 Ghana 36.68 36.69 103 2
113 Seychelles 35.58 36.06 106 7
108 Cape Verde 36.08 36.02 107 1
110 Senegal 35.94 35.72 110 0
114 Lesotho 35.57 35.56 113 1
112 Niger 35.83 35.22 114 -2
121 Swaziland 34.37 34.21 119 2
120 Tanzania 34.39 34.12 120 0
124 Gabon 33.56 33.57 124 0
126 Burkina Faso 33.36 33.44 125 1
122 Kenya 34.02 33.42 126 -4
127 Gambia 33.24 33.04 129 -2
125 Cameroon 33.50 32.95 130 -5
134 Mali 32.69 32.73 132 2
129 Mozambique 32.90 32.69 133 -4
136 Benin 32.56 32.59 134 2
137 Djibouti 32.55 32.24 136 1
138 Uganda 32.12 31.84 139 -1
140 Nigeria 32.00 31.24 142 -2
143 Equatorial Guinea 31.45 30.81 143 0
148 Guinea-Bissau 29.47 30.20 144 4
150 Madagascar 29.23 29.35 147 3
147 Chad 29.70 29.12 148 -1
152 Ethiopia 29.04 28.81 150 2
154 Togo 28.35 28.26 153 1
155 Angola 28.26 27.87 154 1
157 Central African Republic 27.63 27.44 156 1
159 Zambia 27.24 27.20 159 0
166 Mauritania 25.15 26.59 160 6
160 Malawi 26.25 26.36 161 -1
161 Sierra Leone 26.14 26.04 162 -1
163 Congo 25.96 25.83 163 0
162 Guinea 25.98 25.60 165 -3
164 Sao Tome & Principe 25.48 25.50 166 -2
168 Côte d’Ivoire 24.85 24.62 168 0
170 Sudan 24.49 24.38 170 0
172 Rwanda 23.50 24.11 171 1
171 Libya 23.70 23.79 172 -1
176 Namibia 22.23 23.17 173 3
173 Zimbabwe 22.82 22.86 174 -1
174 Eritrea 22.64 22.84 175 -1
177 Burundi 21.77 21.86 176 1
178 Somalia 20.35 20.32 178 0
179 Liberia 18.52 18.69 179 0
180 Dem. Rep. of the Congo (Zaire) 18.16 18.28 180 0
 
 

>

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access