| top 100 overall – corporate governance ranking of emerging market companies | ||||||||||
| Rank | Company | Country | Sector | Score | Ownership transparency and rights | Financial transparency | Board structure and process | Stakeholder relations | Alignment of managerial interests | |
| ‘05 | ‘04 | |||||||||
| 1 | 27 | MTN Group | South Africa | Telecommunications | 118.4 | 23 | 44 | 20 | 16.5 | 14.9 |
| 2 | 1 | DRD GOLD | South Africa | Metals & mining | 117 | 19 | 42 | 26 | 17.5 | 12.5 |
| 3 | 7 | Corporación GEO | Mexico | Construction | 115.7 | 20 | 42 | 18 | 15.7 | 20 |
| 4 | 81 | POSCO | Korea | Iron & steel | 111.4 | 20 | 40 | 15 | 13.5 | 23 |
| 5 | 2 | KT Corporation | Korea | Telecommunications | 108.8 | 26 | 43 | 17 | 13.5 | 9.3 |
| 6 | 108 | Ayala Land | Philippines | Property | 108.5 | 19 | 40 | 25 | 10.5 | 14 |
| 7 | – | Slovenske Electrarne | Slovakia | Utilities | 106.7 | 14 | 36 | 23 | 20.3 | 13.4 |
| 8 | 56 | Aneka Tambang (Persero) | Indonesia | Metals & mining | 105.8 | 18 | 39 | 19 | 17.7 | 12.1 |
| 9 | 36 | Petrobras |
Brazil | Oil & gas | 105.5 | 14 | 42 | 19 | 18.5 | 12 |
| 10 | 75 | Kookmin Bank | Korea | Banking & financial | 104.7 | 20 | 43 | 15 | 14.7 | 12 |
| 11 | 6 | China Resources Enterprise | China incl HK | Conglomerate | 104.1 | 18 | 34 | 20 | 16.5 | 15.6 |
| 12 | 88 | Grupo IMSA | Mexico | Manufacturing | 103.6 | 24 | 30 | 22 | 11.5 | 16.1 |
| 13 | 46 | Siam Commercial Bank | Thailand | Banking & financial | 103.4 | 22 | 38 | 21 | 10.4 | 12 |
| 14 | 20 | Tanjong | Malaysia | Leisure & tourism | 102.6 | 20 | 42 | 21 | 10.6 | 9 |
| 15 | 25 | Kasikornbank | Thailand | Banking & financial | 101.8 | 21 | 37 | 20 | 11.8 | 12 |
| 16 | 11 | Siam Cement | Thailand | Construction | 101.6 | 18 | 42 | 18 | 11.5 | 12.1 |
| 17 | 8 | Banco Itau Holding Financeira | Brazil | Banking & financial | 101.6 | 20 | 38 | 20 | 18.6 | 5 |
| 18 | – | Homex | Mexico | Construction | 100.6 | 18 | 34 | 22 | 11.6 | 15.1 |
| 19 | 142 | Gerdau | Brazil | Iron & steel | 100 | 13 | 39 | 22 | 9.9 | 16.1 |
| 20 | 41 | Banco Santander | Chile | Banking & financial | 99.9 | 18 | 38 | 18 | 10.9 | 15 |
| 21 | 21 | Samsung Electronics | Korea | Technology | 99.6 | 25 | 39 | 17 | 6.9 | 11.7 |
| 22 | 97 | PTT | Thailand | Oil & gas | 99.5 | 16 | 39 | 18 | 14.5 | 12 |
| 23 | – | HDFC Bank | India | Banking & financial | 99 | 21 | 39 | 24 | 7 | 8 |
| 24 | – | Telecom Argentina | Argentina | Telecommunications | 98.5 | 19 | 32 | 16 | 17.5 | 14.1 |
| 25 | 9 | Standard Bank Group | South Africa | Banking & financial | 96. | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access